Europa · 2026/27
Tabelle Premier League
| Verein | MCI | ARS | BRI | BRE | EVE | CHE | LEE | HUL | LIV | IPS | NEW | CRY | MAN | COV | NOT | AST | SUN | BOU | TOT | FUL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester City | 1–0 | 5–3 | 2–1 | |||||||||||||||||
| Arsenal | 2–1 | 2–1 | 3–0 | |||||||||||||||||
| Brighton | 3–0 | 1–1 | 4–0 | |||||||||||||||||
| Brentford | 3–0 | 1–1 | 3–0 | |||||||||||||||||
| Everton | 1–0 | 2–0 | 2–2 | |||||||||||||||||
| Chelsea | 4–3 | 2–2 | 5–1 | |||||||||||||||||
| Leeds | 1–1 | 4–1 | 0–0 | |||||||||||||||||
| Hull | 2–2 | 2–0 | 0–0 | |||||||||||||||||
| Liverpool | 0–3 | 2–2 | 0–0 | |||||||||||||||||
| Ipswich | 0–2 | 2–1 | 2–1 | |||||||||||||||||
| Newcastle | 2–1 | 2–2 | 2–2 | |||||||||||||||||
| Crystal Palace | 1–4 | 2–3 | 3–1 | |||||||||||||||||
| Manchester Utd | 0–1 | 5–2 | 1–1 | |||||||||||||||||
| Coventry | 0–5 | 0–1 | 4–1 | |||||||||||||||||
| Nottingham | 0–1 | 0–1 | 0–0 | |||||||||||||||||
| Aston Villa | 0–1 | 2–2 | 1–2 | |||||||||||||||||
| Sunderland | 0–2 | 0–2 | 1–0 | |||||||||||||||||
| Bournemouth | 2–2 | 1–1 | 0–1 | |||||||||||||||||
| Tottenham | 0–0 | 0–2 | 2–3 | |||||||||||||||||
| Fulham | 2–3 | 2–3 | 1–1 |
Spiele 7. Spieltag
EvertonSa 13:30ChelseaBrentfordSa 16:00LiverpoolFulhamSa 16:00HullManchester CitySa 16:00IpswichNewcastleSa 18:30Aston Villa