Indonesien · 2026/27
Tabelle Super Liga
| # | Verein | Sp | S | U | N | Tore | Diff | Pkt | S | U | N | Tore | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persija Jakarta | 4 | 4 | 0 | 0 | 8:1 | +7 | 12 | 4 | 0 | 0 | 8:1 | |
| 2 | Dewa United | 5 | 3 | 2 | 0 | 10:6 | +4 | 11 | 3 | 2 | 0 | 10:6 | |
| 3 | Bali United | 4 | 3 | 0 | 1 | 12:4 | +8 | 9 | 3 | 0 | 1 | 12:4 | |
| 4 | Madura United | 4 | 3 | 0 | 1 | 7:4 | +3 | 9 | 3 | 0 | 1 | 7:4 | |
| 5 | Persita | 4 | 2 | 2 | 0 | 8:6 | +2 | 8 | 2 | 2 | 0 | 8:6 | |
| 6 | Persebaya | 4 | 2 | 2 | 0 | 4:2 | +2 | 8 | 2 | 2 | 0 | 4:2 | |
| 7 | Persik Kediri | 4 | 2 | 1 | 1 | 5:2 | +3 | 7 | 2 | 1 | 1 | 5:2 | |
| 8 | Persib Bandung | 4 | 2 | 1 | 1 | 8:6 | +2 | 7 | 2 | 1 | 1 | 8:6 | |
| 9 | Arema FC | 4 | 1 | 3 | 0 | 10:6 | +4 | 6 | 1 | 3 | 0 | 10:6 | |
| 10 | FC Bhayangkara | 4 | 1 | 3 | 0 | 7:5 | +2 | 6 | 1 | 3 | 0 | 7:5 | |
| 11 | Borneo | 5 | 2 | 0 | 3 | 4:6 | -2 | 6 | 2 | 0 | 3 | 4:6 | |
| 12 | PSS Sleman | 4 | 1 | 0 | 3 | 6:7 | -1 | 3 | 1 | 0 | 3 | 6:7 | |
| 13 | Java United | 4 | 1 | 1 | 2 | 5:6 | -1 | 2 | 1 | 1 | 2 | 5:6 | |
| 14 | Garudayaksa | 4 | 0 | 2 | 2 | 3:6 | -3 | 2 | 0 | 2 | 2 | 3:6 | |
| 15 | PSM Makassar | 4 | 0 | 2 | 2 | 6:11 | -5 | 2 | 0 | 2 | 2 | 6:11 | |
| 16 | PSIM Yogyakarta | 4 | 0 | 1 | 3 | 2:8 | -6 | 1 | 0 | 1 | 3 | 2:8 | |
| 17 | Persijap Jepara | 4 | 0 | 0 | 4 | 2:11 | -9 | 0 | 0 | 0 | 4 | 2:11 | |
| 18 | Isenmulang Kalteng | 4 | 0 | 0 | 4 | 1:11 | -10 | -2 | 0 | 0 | 4 | 1:11 |
Promotion - AFC Champions League 2Promotion - AFC Champions League 2 (Qualification)Relegation