Europe · 2026/27
Table Championship
Championship 2026/27: Middlesbrough top the table with 32 points from 16 matches, level on points with Stoke City. Preston prop up the table with 9 points. West Ham has the best attack (38 goals), Southampton and Birmingham the best defence (15 conceded). Top scorer is W. Lankshear (Middlesbrough) with 13 goals; J. Bowen (West Ham) leads for assists with 7.
So far 192 matches have produced 561 goals, an average of 2.9 per game. Home sides have won 44% of matches, 26% were drawn and 30% went to the away team. Biggest win of the season: Lincoln 0–6 West Ham. Next match: Cardiff vs Preston on Wednesday, 25 November 2026. Table, fixtures, results and top scorers are updated after every match.
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 8 | 7 | 1 | 0 | 22:5 | +17 | 22 | 7 | 1 | 0 | 22:5 | WWDWW | |
| 2 | Middlesbrough | 8 | 6 | 2 | 0 | 19:9 | +10 | 20 | 6 | 2 | 0 | 19:9 | WWDWW | |
| 3 | Wolves | 8 | 5 | 2 | 1 | 15:8 | +7 | 17 | 5 | 2 | 1 | 15:8 | WLWWW | |
| 4 | Birmingham | 8 | 4 | 4 | 0 | 19:8 | +11 | 16 | 4 | 4 | 0 | 19:8 | DWWWW | |
| 5 | Cardiff | 8 | 4 | 4 | 0 | 21:13 | +8 | 16 | 4 | 4 | 0 | 21:13 | WWWDW | |
| 6 | Stoke City | 8 | 5 | 1 | 2 | 13:6 | +7 | 16 | 5 | 1 | 2 | 13:6 | WLDWW | |
| 7 | QPR | 8 | 4 | 3 | 1 | 16:7 | +9 | 15 | 4 | 3 | 1 | 16:7 | DWWDW | |
| 8 | Swansea | 8 | 4 | 3 | 1 | 13:5 | +8 | 15 | 4 | 3 | 1 | 13:5 | WWLWD | |
| 9 | West Brom | 8 | 4 | 3 | 1 | 13:7 | +6 | 15 | 4 | 3 | 1 | 13:7 | DLWDW | |
| 10 | Blackburn | 8 | 5 | 0 | 3 | 14:10 | +4 | 15 | 5 | 0 | 3 | 14:10 | WWWLW | |
| 11 | Sheffield Utd | 8 | 4 | 2 | 2 | 13:7 | +6 | 14 | 4 | 2 | 2 | 13:7 | LWDWW | |
| 12 | Watford | 8 | 4 | 2 | 2 | 9:9 | 0 | 14 | 4 | 2 | 2 | 9:9 | LLWWD | |
| 13 | Portsmouth | 8 | 4 | 1 | 3 | 14:13 | +1 | 13 | 4 | 1 | 3 | 14:13 | DWWWL | |
| 14 | Wrexham | 8 | 3 | 3 | 2 | 13:9 | +4 | 12 | 3 | 3 | 2 | 13:9 | WLWWD | |
| 15 | Norwich | 8 | 4 | 0 | 4 | 15:13 | +2 | 12 | 4 | 0 | 4 | 15:13 | LLLWW | |
| 16 | Charlton | 8 | 3 | 3 | 2 | 7:7 | 0 | 12 | 3 | 3 | 2 | 7:7 | DDLLW | |
| 17 | West Ham | 8 | 3 | 2 | 3 | 19:12 | +7 | 11 | 3 | 2 | 3 | 19:12 | WDLLD | |
| 18 | Millwall | 8 | 3 | 2 | 3 | 15:10 | +5 | 11 | 3 | 2 | 3 | 15:10 | DLDWL | |
| 19 | Preston | 8 | 2 | 1 | 5 | 8:13 | -5 | 7 | 2 | 1 | 5 | 8:13 | LLDLW | |
| 20 | Bolton | 8 | 2 | 1 | 5 | 10:16 | -6 | 7 | 2 | 1 | 5 | 10:16 | WLLLD | |
| 21 | Burnley | 8 | 0 | 6 | 2 | 10:12 | -2 | 6 | 0 | 6 | 2 | 10:12 | DDLDD | |
| 22 | Bristol City | 8 | 2 | 0 | 6 | 4:13 | -9 | 6 | 2 | 0 | 6 | 4:13 | WLLLL | |
| 23 | Derby | 8 | 1 | 2 | 5 | 7:15 | -8 | 5 | 1 | 2 | 5 | 7:15 | LDLLW | |
| 24 | Lincoln | 8 | 1 | 2 | 5 | 8:17 | -9 | 5 | 1 | 2 | 5 | 8:17 | LLWLL |
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | W. Lankshear | 13 |
| 2 | A. Gudjohnsen | 11 |
| 3 | J. Moylan | 10 (3 pen.) |
| 4 | C. Larin | 8 |
| 5 | J. Bowen | 7 (1 pen.) |
| 6 | I. Price | 7 (3 pen.) |
| 7 | S. Dalby | 7 |
| 8 | F. Lopez | 6 |
| 9 | Y. Salech | 6 |
| 10 | A. Priske | 6 (1 pen.) |
Assists
| # | Player | Assists |
|---|---|---|
| 1 | J. Bowen | 7 |
| 2 | A. Cozier-Duberry | 6 |
| 3 | F. Azaz | 6 |
| 4 | R. Cardines | 6 |
| 5 | Lucas Pires | 5 |
| 6 | J. Morgan | 4 |
| 7 | M. Kvistgaarden | 4 |
| 8 | E. Galbraith | 4 |
| 9 | O. Tanner | 4 |
| 10 | Eom Ji-Sung | 4 |
Cards
| # | Player | Yellow / Red |
|---|---|---|
| 1 | J. Laurent | 7 / 1 |
| 2 | D. McNamara | 6 / 1 |
| 3 | J. Cordoba | 6 / 1 |
| 4 | C. McGrandles | 5 / 1 |
| 5 | J. Metcalfe | 5 / 1 |
| 6 | S. Mills | 5 / 1 |
| 7 | B. Pereira | 4 / 1 |
| 8 | C. Bragg | 4 / 1 |
| 9 | D. Sanderson | 4 / 1 |
| 10 | J. Sheehan | 4 / 1 |
Season statistics
Top ratings
| # | Player | Apps | Minutes | Rating |
|---|---|---|---|---|
| 1 | P. Maghoma | 11 | 578 | 7.57 |
| 2 | J. Bowen | 16 | 1,430 | 7.54 |
| 3 | A. Cozier-Duberry | 11 | 853 | 7.52 |
| 4 | N. Madsen | 10 | 646 | 7.43 |
| 5 | I. Price | 16 | 1,343 | 7.41 |
| 6 | J. McGlynn | 12 | 886 | 7.41 |
| 7 | A. Guðjohnsen | 15 | 1,032 | 7.40 |
| 8 | K. Trippier | 9 | 717 | 7.39 |
| 9 | G. Bazunu | 8 | 720 | 7.37 |
| 10 | S. Berhalter | 16 | 1,106 | 7.35 |
Goalkeeper clean sheets
| # | Player | Apps | Clean sheets |
|---|---|---|---|
| 1 | V. Johansson | 16 | 6 |
| 2 | M. Cooper | 16 | 6 |
| 3 | L. Vigouroux | 16 | 6 |
| 4 | R. Vítek | 16 | 5 |
| 5 | J. Beadle | 13 | 4 |
| 6 | M. Hermansen | 15 | 4 |
| 7 | José Sá | 15 | 4 |
| 8 | P. Charles | 16 | 4 |
| 9 | G. Wickens | 16 | 4 |
| 10 | Daniel Peretz | 16 | 4 |
Team statistics
| Club | Apps | Possession | Shots | On target | Corners | xG | xG against |
|---|---|---|---|---|---|---|---|
| Middlesbrough | 16 | 61% | 18.6 | 6.0 | 6.3 | 32.5 | 15.3 |
| Wolves | 16 | 55% | 17.0 | 4.4 | 6.7 | 28.8 | 14.6 |
| West Ham | 16 | 59% | 18.1 | 6.4 | 7.4 | 34.0 | 20.4 |
| QPR | 16 | 51% | 16.3 | 5.0 | 6.1 | 26.4 | 16.9 |
| Southampton | 16 | 57% | 15.8 | 5.0 | 5.9 | 30.3 | 21.7 |
| West Brom | 16 | 56% | 13.4 | 4.1 | 5.9 | 28.5 | 21.7 |
| Birmingham | 16 | 52% | 14.1 | 5.2 | 5.4 | 27.7 | 22.2 |
| Millwall | 16 | 47% | 13.3 | 3.8 | 5.2 | 27.1 | 22.9 |
| Norwich | 16 | 52% | 15.1 | 5.3 | 4.9 | 27.1 | 23.2 |
| Cardiff | 16 | 60% | 16.6 | 6.1 | 6.2 | 30.8 | 27.8 |
| Sheffield Utd | 16 | 46% | 11.5 | 4.4 | 3.9 | 20.8 | 20.8 |
| Swansea | 16 | 57% | 11.9 | 4.6 | 4.0 | 25.5 | 25.7 |
| Wrexham | 16 | 48% | 11.9 | 3.4 | 4.8 | 18.4 | 18.9 |
| Bristol City | 16 | 44% | 12.9 | 4.2 | 5.3 | 22.4 | 24.2 |
| Portsmouth | 16 | 51% | 12.9 | 3.4 | 5.6 | 18.3 | 20.7 |
| Lincoln | 16 | 39% | 12.8 | 3.2 | 3.8 | 20.6 | 23.5 |
| Stoke City | 16 | 46% | 11.6 | 3.7 | 4.6 | 16.9 | 22.3 |
| Burnley | 16 | 48% | 13.4 | 4.2 | 4.5 | 21.4 | 28.4 |
| Bolton | 16 | 52% | 14.2 | 4.8 | 5.5 | 22.5 | 30.0 |
| Preston | 16 | 38% | 11.5 | 2.4 | 4.5 | 19.6 | 27.6 |
| Blackburn | 16 | 47% | 11.0 | 3.7 | 5.6 | 17.4 | 27.4 |
| Charlton | 16 | 43% | 9.6 | 2.6 | 4.3 | 14.7 | 25.2 |
| Watford | 16 | 46% | 11.8 | 3.8 | 3.6 | 15.0 | 28.9 |
| Derby | 16 | 46% | 11.7 | 3.7 | 5.3 | 16.6 | 33.1 |
Matchday 24 fixtures
WrexhamWed 01:00BlackburnWatfordWed 02:45WolvesBurnleyWed 02:45LincolnBristol CityWed 02:45Stoke CityMillwallWed 02:45PortsmouthWest BromWed 02:45PrestonDerbyWed 02:45Sheffield UtdMiddlesbroughWed 02:45BoltonNorwichWed 02:45CharltonSwanseaWed 02:45QPRBirminghamWed 03:00CardiffSouthamptonWed 03:15West Ham