Indonesia · 2026/27
Table Liga 2
West Group
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSPS | 5 | 4 | 0 | 1 | 8:5 | +3 | 12 | 4 | 0 | 1 | 8:5 | |
| 2 | Persikad | 5 | 4 | 0 | 1 | 8:8 | 0 | 12 | 4 | 0 | 1 | 8:8 | |
| 3 | PSMS | 5 | 3 | 1 | 1 | 14:4 | +10 | 10 | 3 | 1 | 1 | 14:4 | |
| 4 | PSIS | 5 | 3 | 1 | 1 | 8:5 | +3 | 9* | 3 | 1 | 1 | 8:5 | |
| 5 | Sumsel United | 5 | 2 | 1 | 2 | 10:8 | +2 | 6* | 2 | 1 | 2 | 10:8 | |
| 6 | Semen Padang | 5 | 2 | 1 | 2 | 5:4 | +1 | 6* | 2 | 1 | 2 | 5:4 | |
| 7 | PSGC | 5 | 2 | 0 | 3 | 5:9 | -4 | 6 | 2 | 0 | 3 | 5:9 | |
| 8 | Adhyaksa Bekasi | 5 | 1 | 1 | 3 | 6:5 | +1 | 4 | 1 | 1 | 3 | 6:5 | |
| 9 | Persiraja | 5 | 1 | 0 | 4 | 6:8 | -2 | 2* | 1 | 0 | 4 | 6:8 | |
| 10 | Persiku | 5 | 0 | 1 | 4 | 3:17 | -14 | -1* | 0 | 1 | 4 | 3:17 |
East Group
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deltras | 5 | 4 | 1 | 0 | 13:4 | +9 | 13 | 4 | 1 | 0 | 13:4 | |
| 2 | Persela | 5 | 4 | 1 | 0 | 11:1 | +10 | 12* | 4 | 1 | 0 | 11:1 | |
| 3 | Kendal Tornado | 5 | 3 | 2 | 0 | 11:2 | +9 | 10* | 3 | 2 | 0 | 11:2 | |
| 4 | RANS Nusantara | 5 | 3 | 1 | 1 | 15:9 | +6 | 10 | 3 | 1 | 1 | 15:9 | |
| 5 | Barito Putera | 5 | 2 | 1 | 2 | 9:8 | +1 | 7 | 2 | 1 | 2 | 9:8 | |
| 6 | Persis | 5 | 1 | 2 | 2 | 8:5 | +3 | 5 | 1 | 2 | 2 | 8:5 | |
| 7 | de Red | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | 1 | 2 | 2 | 5:7 | |
| 8 | Persipura | 5 | 1 | 2 | 2 | 7:8 | -1 | 4* | 1 | 2 | 2 | 7:8 | |
| 9 | Persiba | 5 | 0 | 0 | 5 | 2:9 | -7 | -4* | 0 | 0 | 5 | 2:9 | |
| 10 | PSBS | 5 | 0 | 0 | 5 | 1:29 | -28 | -4* | 0 | 0 | 5 | 1:29 |
Fixtures are not yet available for this competition.