Clubs in Asia · 2026/27
Table Liga Champions Asia Elite
EastA
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shanghai Port | 1 | 1 | 0 | 0 | 6:4 | +2 | 3 | 1 | 0 | 0 | 6:4 | W | |
| 2 | Gamba Osaka | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 | 1 | 0 | 0 | 3:1 | W | |
| 3 | Johor DT | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | 1 | 0 | 0 | 2:0 | W | |
| 4 | Vissel Kobe | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | 1 | 0 | 0 | 2:1 | W | |
| 5 | Beijing Guoan | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | 1 | 0 | 0 | 1:0 | W | |
| 6 | Kashima Antlers | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | 1 | 0 | 0 | 1:0 | W | |
| 7 | Buriram | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 0 | 1 | 0 | 1:1 | D | |
| 8 | Daejeon | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 0 | 1 | 0 | 1:1 | D | |
| 9 | Kashiwa Reysol | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | 0 | 1 | 1:2 | L | |
| 10 | Kyoto | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | 0 | 1 | 0:1 | L | |
| 11 | Ratchaburi | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | 0 | 1 | 0:1 | L | |
| 12 | Pohang | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | 0 | 0 | 1 | 1:3 | L | |
| 13 | Jeonbuk | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 0 | 0 | 1 | 0:2 | L | |
| 14 | Cong An Ha Noi | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | 0 | 0 | 1 | 1:4 | L | |
| 15 | Port MTI FC | 1 | 0 | 0 | 1 | 1:5 | -4 | 0 | 0 | 0 | 1 | 1:5 | L | |
| 16 | Newcastle Jets | 1 | 0 | 0 | 1 | 1:7 | -6 | 0 | 0 | 0 | 1 | 1:7 | L |
West
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Ain | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 | 1 | 0 | 0 | 4:1 | W | |
| 2 | Al Ahli SC | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 | 1 | 0 | 0 | 3:1 | W | |
| 3 | Al Hilal | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | 1 | 0 | 0 | 2:0 | W | |
| 4 | Esteghlal F.C. | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | 1 | 0 | 0 | 2:1 | W | |
| 5 | Shabab Al Ahli Dubai | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | 1 | 0 | 0 | 2:1 | W | |
| 6 | Al Ittihad | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 0 | 1 | 0 | 1:1 | D | |
| 7 | Al Qadsiah | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 0 | 1 | 0 | 1:1 | D | |
| 8 | Pakhtakor | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 0 | 1 | 0 | 1:1 | D | |
| 9 | Shamal | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 0 | 1 | 0 | 0:0 | D | |
| 10 | Al Gharafa | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | 0 | 1 | 1:2 | L | |
| 11 | Al Wasl | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | 0 | 1 | 1:2 | L | |
| 12 | Al Quwa Al Jawiya | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | 0 | 1 | 0:1 | L | |
| 13 | Tractor | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | 0 | 1 | 0:1 | L | |
| 14 | Neftchi Fargona | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | 0 | 0 | 1 | 1:3 | L | |
| 15 | Al Sadd | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | 0 | 0 | 1 | 0:3 | L | |
| 16 | Al Nassr | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 | 0 | 0 | 1 | 0:4 | L |
Matchday 3 fixtures
Al NassrTue 01:15Al WaslAl QadsiahTue 01:15Al SaddAl Quwa Al JawiyaTue 01:15PakhtakorDaejeonTue 17:00Vissel KobeJohor DTTue 17:00Port MTI FCKyotoTue 17:00Newcastle JetsShanghai PortTue 17:00Cong An Ha NoiBeijing GuoanTue 19:15JeonbukRatchaburiTue 19:15Kashiwa ReysolShabab Al Ahli DubaiTue 23:00Esteghlal F.C.