National team & ASEAN · 2026 edition
Table Piala Asia U20
| Club | JAP | MYA | CTU | MAL | UZB | NKU | SAU | SIN | JOR | THA | IND | AUS | MON | GUA | TAJ | QAT | SYR | YEM | SKU | LEB | BAH | OMA | IRA | IRA | PAL | TUR | IND | CAM | MAL | KYR | AEU | BHU | AFG | VIE | BAN | HKU | LAO | KUW | MAC | SLU | BRU | NMI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan U20 | 4–0 | |||||||||||||||||||||||||||||||||||||||||
| Myanmar U20 | 4–0 | |||||||||||||||||||||||||||||||||||||||||
| Chinese Taipei U20 | 5–0 | |||||||||||||||||||||||||||||||||||||||||
| Maldives U20 | 2–0 | |||||||||||||||||||||||||||||||||||||||||
| Uzbekistan U20 | 2–0 | |||||||||||||||||||||||||||||||||||||||||
| North Korea U20 | 2–1 | |||||||||||||||||||||||||||||||||||||||||
| Saudi Arabia U20 | 2–0 | |||||||||||||||||||||||||||||||||||||||||
| Singapore U20 | 3–1 | |||||||||||||||||||||||||||||||||||||||||
| Jordan U20 | 1–0 | |||||||||||||||||||||||||||||||||||||||||
| Thailand U20 | 1–0 | |||||||||||||||||||||||||||||||||||||||||
| Indonesia U20 | 0–0 | |||||||||||||||||||||||||||||||||||||||||
| Australia U20 | 2–0 | |||||||||||||||||||||||||||||||||||||||||
| Mongolia U20 | ||||||||||||||||||||||||||||||||||||||||||
| Guam U20 | 3–0 | |||||||||||||||||||||||||||||||||||||||||
| Tajikistan U20 | 2–3 | |||||||||||||||||||||||||||||||||||||||||
| Qatar U20 | 1–2 | |||||||||||||||||||||||||||||||||||||||||
| Syria U20 | 0–1 | |||||||||||||||||||||||||||||||||||||||||
| Yemen U20 | 1–2 | |||||||||||||||||||||||||||||||||||||||||
| South Korea U20 | ||||||||||||||||||||||||||||||||||||||||||
| Lebanon U20 | 2–3 | |||||||||||||||||||||||||||||||||||||||||
| Bahrain U20 | 1–2 | |||||||||||||||||||||||||||||||||||||||||
| Oman U20 | 2–3 | |||||||||||||||||||||||||||||||||||||||||
| Iran U20 | 2–1 | |||||||||||||||||||||||||||||||||||||||||
| Iraq U20 | 1–2 | |||||||||||||||||||||||||||||||||||||||||
| Palestine U20 | 2–1 | |||||||||||||||||||||||||||||||||||||||||
| Turkmenistan U20 | 0–1 | |||||||||||||||||||||||||||||||||||||||||
| India U20 | 0–4 | |||||||||||||||||||||||||||||||||||||||||
| Cambodia U20 | 0–8 | |||||||||||||||||||||||||||||||||||||||||
| Malaysia U20 | 2–2 | |||||||||||||||||||||||||||||||||||||||||
| Kyrgyzstan U20 | 2–3 | |||||||||||||||||||||||||||||||||||||||||
| United Arab Emirates U20 | 1–2 | |||||||||||||||||||||||||||||||||||||||||
| Bhutan U20 | 1–2 | |||||||||||||||||||||||||||||||||||||||||
| Afghanistan U20 | 1–4 | |||||||||||||||||||||||||||||||||||||||||
| Vietnam U20 | 0–3 | |||||||||||||||||||||||||||||||||||||||||
| Bangladesh U20 | 0–3 | |||||||||||||||||||||||||||||||||||||||||
| Hong Kong U20 | 0–3 | |||||||||||||||||||||||||||||||||||||||||
| Laos U20 | 0–3 | |||||||||||||||||||||||||||||||||||||||||
| Kuwait U20 | 1–3 | |||||||||||||||||||||||||||||||||||||||||
| Macau U20 | 0–1 | |||||||||||||||||||||||||||||||||||||||||
| Sri Lanka U20 | 0–4 | |||||||||||||||||||||||||||||||||||||||||
| Brunei U20 | 0–7 | |||||||||||||||||||||||||||||||||||||||||
| Northern Mariana Islands U20 | 0–7 |
Matchday 2 fixtures
Guam U203:0Northern Mariana Islands U20United Arab Emirates U201:2Iraq U20Kuwait U201:3Yemen U20Macau U200:1Singapore U20Malaysia U202:2Australia U20North Korea U202:1Iran U20Brunei U200:7Myanmar U20Bangladesh U200:3Syria U20Bhutan U201:2Chinese Taipei U20Cambodia U200:8Japan U20Palestine U202:1Vietnam U20Sri Lanka U200:4Maldives U20Turkmenistan U200:1Thailand U20Laos U200:3Indonesia U20Kyrgyzstan U202:3Lebanon U20Afghanistan U201:4Tajikistan U20India U200:4Uzbekistan U20Hong Kong U200:3Qatar U20Oman U202:3Saudi Arabia U20