National team & ASEAN · 2026 edition
Table Piala Asia U20
| Club | MYA | JAP | UZB | CTU | NKU | SAU | IND | MON | TAJ | IRA | IRA | SIN | JOR | MAL | IND | THA | MAL | SKU | OMA | AUS | BHU | QAT | LEB | GUA | KUW | TUR | AEU | SYR | BAH | AFG | YEM | PAL | SLU | CAM | KYR | HKU | VIE | LAO | BAN | NMI | BRU | MAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myanmar U20 | 6–0 | 4–0 | ||||||||||||||||||||||||||||||||||||||||
| Japan U20 | 4–0 | 4–0 | ||||||||||||||||||||||||||||||||||||||||
| Uzbekistan U20 | 3–0 | 2–0 | ||||||||||||||||||||||||||||||||||||||||
| Chinese Taipei U20 | 2–0 | 5–0 | ||||||||||||||||||||||||||||||||||||||||
| North Korea U20 | 2–1 | 4–0 | ||||||||||||||||||||||||||||||||||||||||
| Saudi Arabia U20 | 1–0 | 2–0 | ||||||||||||||||||||||||||||||||||||||||
| Indonesia U20 | 0–0 | |||||||||||||||||||||||||||||||||||||||||
| Mongolia U20 | 3–0 | |||||||||||||||||||||||||||||||||||||||||
| Tajikistan U20 | 2–3 | |||||||||||||||||||||||||||||||||||||||||
| Iran U20 | 2–1 | 3–1 | ||||||||||||||||||||||||||||||||||||||||
| Iraq U20 | 3–1 | 1–2 | ||||||||||||||||||||||||||||||||||||||||
| Singapore U20 | 3–1 | |||||||||||||||||||||||||||||||||||||||||
| Jordan U20 | 0–1 | 1–0 | ||||||||||||||||||||||||||||||||||||||||
| Maldives U20 | 2–0 | |||||||||||||||||||||||||||||||||||||||||
| India U20 | 0–4 | 3–0 | ||||||||||||||||||||||||||||||||||||||||
| Thailand U20 | 1–0 | |||||||||||||||||||||||||||||||||||||||||
| Malaysia U20 | 2–2 | 2–1 | ||||||||||||||||||||||||||||||||||||||||
| South Korea U20 | 0–0 | |||||||||||||||||||||||||||||||||||||||||
| Oman U20 | 2–3 | 1–1 | ||||||||||||||||||||||||||||||||||||||||
| Australia U20 | 0–2 | 2–0 | ||||||||||||||||||||||||||||||||||||||||
| Bhutan U20 | 1–2 | 7–0 | ||||||||||||||||||||||||||||||||||||||||
| Qatar U20 | 1–2 | |||||||||||||||||||||||||||||||||||||||||
| Lebanon U20 | 2–3 | |||||||||||||||||||||||||||||||||||||||||
| Guam U20 | 3–0 | |||||||||||||||||||||||||||||||||||||||||
| Kuwait U20 | 1–3 | |||||||||||||||||||||||||||||||||||||||||
| Turkmenistan U20 | 0–1 | |||||||||||||||||||||||||||||||||||||||||
| United Arab Emirates U20 | 1–2 | 3–2 | ||||||||||||||||||||||||||||||||||||||||
| Syria U20 | 0–1 | |||||||||||||||||||||||||||||||||||||||||
| Bahrain U20 | 1–2 | 1–3 | ||||||||||||||||||||||||||||||||||||||||
| Afghanistan U20 | 1–4 | |||||||||||||||||||||||||||||||||||||||||
| Yemen U20 | 1–2 | |||||||||||||||||||||||||||||||||||||||||
| Palestine U20 | 2–1 | |||||||||||||||||||||||||||||||||||||||||
| Sri Lanka U20 | 0–4 | |||||||||||||||||||||||||||||||||||||||||
| Cambodia U20 | 0–8 | 0–5 | ||||||||||||||||||||||||||||||||||||||||
| Kyrgyzstan U20 | 2–3 | |||||||||||||||||||||||||||||||||||||||||
| Hong Kong U20 | 0–3 | |||||||||||||||||||||||||||||||||||||||||
| Vietnam U20 | 0–3 | |||||||||||||||||||||||||||||||||||||||||
| Laos U20 | 0–3 | |||||||||||||||||||||||||||||||||||||||||
| Bangladesh U20 | 0–3 | |||||||||||||||||||||||||||||||||||||||||
| Northern Mariana Islands U20 | 0–7 | |||||||||||||||||||||||||||||||||||||||||
| Brunei U20 | 0–7 | 0–2 | ||||||||||||||||||||||||||||||||||||||||
| Macau U20 | 0–1 |
Matchday 3 fixtures
Mongolia U203:0Guam U20United Arab Emirates U203:2Turkmenistan U20Australia U200:2Indonesia U20Chinese Taipei U202:0Singapore U20Japan U204:0Yemen U20North Korea U204:0Palestine U20Myanmar U206:0Maldives U20India U203:0Bangladesh U20Bhutan U207:0Macau U20Cambodia U200:5Kuwait U20Iran U203:1Vietnam U20Malaysia U202:1Laos U20Brunei U200:2Sri Lanka U20Iraq U203:1Thailand U20Jordan U200:1Tajikistan U20South Korea U200:0Kyrgyzstan U20Uzbekistan U203:0Syria U20Oman U201:1Hong Kong U20Saudi Arabia U201:0Qatar U20