Table Singapore Premier League
Singapore Premier League 2026/27: Home United top the table with 16 points from 6 matches, level on points with Tampines Rovers. Hougang United prop up the table with 1 point. Home United has the best attack (25 goals), Home United and Tampines Rovers the best defence (3 conceded). Still unbeaten: Home United and Tampines Rovers. Top scorer is H. Higashikawa (Tampines Rovers) with 9 goals; M. Phaeton (Home United) leads for assists with 3.
So far 27 matches have produced 101 goals, an average of 3.7 per game. Home sides have won 41% of matches, 15% were drawn and 44% went to the away team. Biggest win of the season: Home United 6–0 Tanjong Pagar. Next match: Geylang International vs Tanjong Pagar on Friday, 27 November 2026. Table, fixtures, results and top scorers are updated after every match.
| Club | GEY | TAM | HOM | BAL | ANS | TAN | HOU | YOU |
|---|---|---|---|---|---|---|---|---|
| Geylang International | 3–1 | 1–0 | 3–0 | |||||
| Tampines Rovers | 2–0 | 4–1 | ||||||
| Home United | 6–0 | 6–1 | ||||||
| Balestier Khalsa | 0–0 | 3–4 | ||||||
| Albirex Niigata S | 2–3 | 0–2 | 3–0 | |||||
| Tanjong Pagar | 0–4 | 2–1 | ||||||
| Hougang United | 2–2 | 1–2 | ||||||
| Young Lions | 1–5 | 1–2 | 0–4 |
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | H. Higashikawa | 9 (1 pen.) |
| 2 | M. Phaeton | 5 |
| 3 | H. Ryang | 4 |
| 4 | A. Mance | 4 (1 pen.) |
| 5 | D. Racic | 3 |
| 6 | H. Nishido | 3 |
| 7 | L. Thy | 3 (1 pen.) |
| 8 | G. Haag | 2 (1 pen.) |
| 9 | T. Suenaga | 2 |
| 10 | I. Fandi | 2 |
Assists
| # | Player | Assists |
|---|---|---|
| 1 | M. Phaeton | 3 |
| 2 | G. Haag | 3 |
| 3 | K. Kazama | 3 |
| 4 | T. Suenaga | 2 |
| 5 | J. Katusa | 2 |
| 6 | K. Yamazaki | 2 |
| 7 | D. Costa | 2 |
| 8 | K. Whitmore | 2 |
| 9 | S. Shahiran | 2 |
| 10 | T. Yoshimoto | 2 |
Cards
| # | Player | Yellow / Red |
|---|---|---|
| 1 | J. Gallagher | 4 / 1 |
| 2 | F. Iyadh | 3 / 1 |
| 3 | K. Nadim | 2 / 1 |
| 4 | M. Drincic | 2 / 1 |
| 5 | B. Mamadou | 1 / 1 |
| 6 | H. Aziz | 1 / 1 |
| 7 | M. Anieboh | 1 / 1 |
| 8 | S. Ono | 1 / 1 |
| 9 | M. Mohana | 0 / 1 |
| 10 | K. Teo | 3 / 0 |