12. Bundesliga1. FC Nürnberg
Peringkat 2 di 2. Bundesliga · 24 Poin Kiper
| No | Nama | Umur | Negara |
|---|
| 1 | J. Reichert | 24 | |
| 1 | N. Ortegel | 21 | |
| 13 | Robin Lisewski | 19 | |
| 26 | C. Mathenia | 33 | |
Belakang
| No | Nama | Umur | Negara |
|---|
| 4 | A. Kalogeropoulos | 21 | |
| 5 | S. Mkrtchyan | 22 | |
| 14 | A. Ceresoli | 22 | |
| 15 | M. Faye | 21 | |
| 20 | F. Otto | 23 | |
| 21 | G. Masouras | 29 | |
| 32 | T. Janisch | 20 | |
| 36 | K. Mandic | 18 | |
| 41 | E. Porstner | 18 | |
| 43 | T. Hess | 20 | |
| 44 | K. El Haija | 20 | |
Tengah
| No | Nama | Umur | Negara |
|---|
| 6 | A. Marhiev | 23 | |
| 8 | J. Fernandez | 19 | |
| 10 | J. Justvan | 27 | |
| 16 | Marko Soldic | 16 | |
| 16 | Winners Osawe | 19 | |
| 18 | Rafael Lubach | 20 | |
| 22 | F. Becker | 25 | |
| 28 | Can Yaha Moustfa | 19 | |
| 35 | M. Kornwachs Barjuan | 17 | |
Depan
| No | Nama | Umur | Negara |
|---|
| 7 | R. Ghrieb | 26 | |
| 9 | S. Haugen | 28 | |
| 11 | W. Bøving | 22 | |
| 19 | P. Scobel | 20 | |
| 23 | M. Zoma | 22 | |
| 39 | A. Grimaldi | 34 | |