Kiper
| No | Nama | Umur | Negara |
|---|
| 23 | S. Beldi | 28 | |
| 35 | Sami Mazen | 21 | |
| 50 | A. Othman | 22 | |
| 57 | Mahmud Abunada | 25 | |
Belakang
| No | Nama | Umur | Negara |
|---|
| 5 | David García | 31 | |
| 8 | Jassem Gaber | 23 | |
| 12 | Ahmed Al Minhali | 26 | |
| 13 | André Amaro | 23 | |
| 17 | Youssef Ayman | 26 | |
| 31 | D. Amaro | 20 | |
| 33 | D. Diakite | 21 | |
Tengah
| No | Nama | Umur | Negara |
|---|
| 2 | Abdalla Yousif | 23 | |
| 4 | J. De Sart | 31 | |
| 6 | Abdulaziz Hatem | 35 | |
| 15 | Mostafa Essam | 22 | |
| 16 | J. Al-Sharshani | 22 | |
| 20 | Ali | 24 | |
| 21 | I. Al Hassan | 20 | |
| 22 | Ahmed Al Ganehi | 25 | |
| 25 | Otávio | 31 | |
| 27 | Moustafa Asar | 21 | |
| 40 | Gregore | 31 | |
| 42 | Y. Al Alawi | 22 | |
Depan
| No | Nama | Umur | Negara |
|---|
| 3 | Hazem Shehata | 27 | |
| 7 | Wesley | 26 | |
| 9 | A. Mitrović | 31 | |
| 10 | Róger Guedes | 29 | |
| 11 | Gabriel Pereira | 24 | |
| 30 | Ahmed Al Rawi | 21 | |
| 30 | Ahmed Alaa | 32 | |