Kiper
| No | Nama | Umur | Negara |
|---|
| 1 | Ronaldo | 29 | |
| 17 | G. Herrera | 33 | |
| 22 | Léo Vieira | 35 | |
| 61 | Victor | 19 | |
| 91 | J. C. Neres dos Santos I. | 19 | |
Belakang
| No | Nama | Umur | Negara |
|---|
| 3 | Marco Moreno | 25 | |
| 4 | Kanu | 28 | |
| 31 | Roman Gomez | 21 | |
| 33 | David Duarte | 30 | |
| 43 | Luiz Gustavo | 19 | |
| 44 | Marcos Victor | 24 | |
| 46 | Luciano Juba | 26 | |
| 66 | Zé Guilherme | 20 | |
| 83 | Fred | 19 | |
Tengah
| No | Nama | Umur | Negara |
|---|
| 5 | N. Acevedo | 26 | |
| 6 | Jean Lucas | 27 | |
| 8 | Caio Alexandre | 26 | |
| 10 | Éverton Ribeiro | 36 | |
| 11 | Rodrigo Nestor | 25 | |
| 14 | Erick | 28 | |
| 18 | Lautaro López | 20 | |
| 55 | Sidney | 19 | |
| 63 | David Martins | 18 | |
| 67 | Wendel Silva | 19 | |
Depan
| No | Nama | Umur | Negara |
|---|
| 7 | Ademir | 30 | |
| 9 | A. Véliz | 22 | |
| 12 | Willian José | 34 | |
| 15 | M. Araújo | 29 | |
| 16 | Erick Pulga | 25 | |
| 23 | M. Sanabria | 21 | |
| 27 | Everaldo | 34 | |
| 57 | Çağatay Yılmaz | 21 | |
| 77 | Ruan Pablo | 17 | |
| 89 | Dell | 17 | |
| 99 | C. Olivera | 23 | |