BARLa LigaBarcelona
Peringkat 1 di La Liga · 24 Poin Kiper
| No | Nama | Umur | Negara |
|---|
| 1 | Eder Aller | 19 | |
| 1 | Joan Garcia | 25 | |
| 13 | Wojciech Szczesny | 36 | |
| 25 | Dominik Livakovic | 31 | |
| 35 | Iker Rodriguez | 18 | |
Belakang
| No | Nama | Umur | Negara | Gol |
|---|
| 2 | Joao Cancelo | 32 | | |
| 3 | Alejandro Balde | 22 | | |
| 5 | Pau Cubarsi | 19 | | |
| 12 | Xavi Espart | 19 | | |
| 15 | Andreas Christensen | 30 | | |
| 18 | Gerard Martin | 24 | | |
| 23 | Jules Kounde | 27 | | 2 |
| 24 | Eric Garcia | 25 | | |
| 33 | Jordi Pesquer | 17 | | |
Tengah
| No | Nama | Umur | Negara | Gol |
|---|
| 4 | Brian Farinas | 20 | | |
| 6 | Gavi | 22 | | |
| 7 | Fermin | 23 | | 6 |
| 8 | Pedri | 23 | | |
| 16 | Orian Goren | 17 | | |
| 16 | Rodri | 30 | | |
| 18 | Ebrima Tunkara | 16 | | |
| 20 | Dani Olmo | 28 | | 1 |
| 21 | Frenkie de Jong | 29 | | |
| 22 | Marc Bernal | 19 | | 1 |
| 35 | Mirza Catovic | 19 | | |
Depan
| No | Nama | Umur | Negara | Gol |
|---|
| 9 | Jesus Gabriel | 29 | | |
| 10 | Yamal Lamine | 19 | | 6 |
| 11 | Raphinha | 29 | | 3 |
| 14 | Karim Adeyemi | 24 | | |
| 17 | Anthony Gordon | 25 | | |
| 19 | Roony Bardghji | 20 | | |
| 29 | Hamza Abdelkarim | 18 | | |
| 74 | Jesse Bisiwu | 18 | | |