Kiper
| No | Nama | Umur | Negara |
|---|
| 13 | A. Okonkwo | 24 | |
| 21 | T. Brooks | 23 | |
| 25 | W. Mannion | 27 | |
Belakang
| No | Nama | Umur | Negara |
|---|
| 2 | K. Ramsay | 25 | |
| 3 | J. Edwards | 25 | |
| 5 | L. Jones | 30 | |
| 12 | Billy Dawson Koumetio | 23 | |
| 17 | A. Bell | 31 | |
| 18 | I. Mesík | 24 | |
| 20 | D. McNamara | 27 | |
| 28 | C. Sichenje | 22 | |
| 32 | R. Burke | 29 | |
| 44 | Tyler Bindon | 20 | |
Tengah
| No | Nama | Umur | Negara |
|---|
| 6 | C. Coventry | 25 | |
| 7 | T. Campbell | 22 | |
| 8 | H. Knibbs | 26 | |
| 9 | K. Ahearne-Grant | 28 | |
| 14 | S. Carey | 24 | |
| 15 | N. Chalobah | 31 | |
| 16 | T. Ouma | 21 | |
| 19 | M. Alli | 25 | |
| 26 | J. Rankin-Costello | 26 | |
| 32 | A. Mwamba | 19 | |
| 34 | O. Skipp | 25 | |
| 35 | O. Tiitinen | 17 | |
| 62 | J. Hebert | 18 | |
Depan
| No | Nama | Umur | Negara |
|---|
| 11 | M. Leaburn | 22 | |
| 23 | C. Kelman | 24 | |
| 24 | M. Godden | 34 | |
| 30 | R. Apter | 22 | |
| 33 | Micah Mbick | 19 | |
| 35 | Junior Nkeng | 18 | |