Kiper
| No | Nama | Umur | Negara |
|---|
| 1 | L. Mejía | 34 | |
| 22 | A. Martín Arias | 33 | |
| 25 | I. Suárez | 23 | |
| 40 | J. Bianchi | 20 | |
Belakang
| No | Nama | Umur | Negara |
|---|
| 2 | A. Rogel | 28 | |
| 4 | S. Coates | 35 | |
| 5 | F. Calvo | 33 | |
| 7 | N. Rodríguez | 34 | |
| 13 | E. Ancheta | 26 | |
| 15 | G. Martirena | 25 | |
| 21 | C. Cándido | 30 | |
| 32 | T. Viera | 19 | |
| 37 | L. Rodriguez | 18 | |
Tengah
| No | Nama | Umur | Negara |
|---|
| 6 | L. Boggio | 26 | |
| 8 | S. Silva | 21 | |
| 10 | A. dos Santos | 17 | |
| 10 | A. Dos Santos | 17 | |
| 20 | R. Botta | 35 | |
| 23 | L. Rodríguez | 32 | |
| 24 | B. Nunez | 23 | |
| 31 | R. Martinez | 17 | |
| 36 | B. Zuculini | 32 | |
| 39 | L. Gonzalez | 17 | |
| 56 | J. I. Garcia Lantean | 19 | |
Depan
| No | Nama | Umur | Negara |
|---|
| 9 | M. Gómez | 29 | |
| 11 | M. Silvera | 28 | |
| 14 | A. Martínez | 28 | |
| 18 | P. Nunez | 19 | |
| 27 | T. Verón | 25 | |
| 29 | T. Correa | 21 | |
| 77 | Alec Aceves | 20 | |