Kiper
| No | Nama | Umur | Negara |
|---|
| 31 | A. Beaudry | 19 | |
| 41 | N. Defreitas | 24 | |
| 51 | Zackory Campagnolo | 18 | |
| 61 | B. Dowd | 23 | |
Belakang
| No | Nama | Umur | Negara |
|---|
| 2 | K. Rosenberry | 32 | |
| 4 | R. Cannon | 28 | |
| 5 | Loïc Williams | 23 | |
| 6 | R. Holding | 30 | |
| 24 | N. Cobb | 20 | |
| 29 | M. Navarro | 26 | |
| 33 | K. Thompson | 22 | |
| 94 | V. Rinaldi | 18 | |
| 99 | J. Travis | 21 | |
Tengah
| No | Nama | Umur | Negara |
|---|
| 7 | M. Whittaker | 24 | |
| 8 | H. Ojediran | 22 | |
| 10 | P. Aaronson | 22 | |
| 12 | J. Atencio | 23 | |
| 13 | W. Frederick II | 21 | |
| 15 | A. Fadal | 21 | |
| 21 | T. Ku-DiPietro | 23 | |
| 44 | C. Aquino | 19 | |
| 49 | N. Tchoumba | 15 | |
| 66 | J. De La Fuente | 16 | |
| 88 | Y. Maziz | 27 | |
Depan
| No | Nama | Umur | Negara |
|---|
| 9 | S. Farhi | 19 | |
| 11 | I. Sadiq | 25 | |
| 16 | A. Harris | 20 | |
| 26 | M. Diop | 19 | |
| 27 | K. Stewart-Baynes | 20 | |
| 32 | D. Phillip | 21 | |
| 77 | D. Yapi | 21 | |
| 93 | G. Minoungou | 23 | |