Kiper
| No | Nama | Umur | Negara |
|---|
| 1 | Chang-Geun Lee | 33 | |
| 25 | Jun-Seo Lee | 28 | |
| 31 | Min-Soo Kim | 21 | |
Belakang
| No | Nama | Umur | Negara | Gol |
|---|
| 2 | Kyu-Hyun Park | 25 | | |
| 3 | Min-Duk Kim | 30 | | |
| 4 | Sung-Gwon Cho | 25 | | |
| 5 | Jong-Eun Lim | 36 | | |
| 6 | Yun-Sung Kang | 29 | | |
| 13 | Jin-Ya Kim | 28 | | |
| 16 | Myung-Jae Lee | 32 | | |
| 22 | Jae-Suk Oh | 36 | | |
| 26 | Jung-Taek Lee | 28 | | |
| 33 | Moon-Hwan Kim | 31 | | |
| 45 | Chang-Rae Ha | 31 | | 1 |
| 98 | Anton Krivotsyuk | 28 | | |
Tengah
| No | Nama | Umur | Negara |
|---|
| 8 | Bobsin Victor | 26 | |
| 14 | Jun-Beom Kim | 28 | |
| 20 | Hyeon-Sik Lee | 30 | |
| 30 | Bong-Soo Kim | 26 | |
| 41 | Byung-chan Park | 17 | |
| 44 | Soon-Min Lee | 32 | |
| 70 | Hyeon-Ug Kim | 31 | |
Depan
| No | Nama | Umur | Negara | Gol |
|---|
| 7 | Masatoshi Ishida | 31 | | 1 |
| 9 | Oliveira Diogo | 29 | | 1 |
| 10 | Min-Kyu Joo | 36 | | |
| 11 | Won-Sang Um | 27 | | |
| 17 | Gustav Ludwigson | 32 | | 1 |
| 19 | Jin-Su Seo | 25 | | |
| 27 | Jae-Hee Jeong | 32 | | 2 |
| 29 | Geon-Ho Mun | 22 | | |
| 77 | Victor Joao | 27 | | |
| 99 | Kang-Hyun Yu | 30 | | 1 |
Foto (2): Wikimedia Commons