DINLiga EuropaDin. Zagreb
Peringkat 14 di Liga Europa · 4 Poin Kiper
| No | Nama | Umur | Negara |
|---|
| 1 | Danijel Zagorac | 39 | |
| 1 | Tai Znuderl | 19 | |
| 24 | Dominik Kotarski | 26 | |
| 33 | Ivan Nevistic | 28 | |
| 44 | Ivan Filipovic | 31 | |
Belakang
| No | Nama | Umur | Negara | Gol |
|---|
| 3 | Bruno Goda | 28 | | |
| 4 | Borna Orlic | 20 | | |
| 6 | Stjepan Radeljic | 29 | | |
| 13 | Paul Tabinas | 24 | | |
| 13 | Petar Zaja | 18 | | |
| 15 | Niko Galesic | 25 | | 1 |
| 15 | Nikola Radnic | 18 | | |
| 16 | Noa Mikic | 19 | | |
| 22 | Matteo Perez Vinlof | 20 | | |
| 25 | Moris Valincic | 23 | | |
| 26 | Scott McKenna | 29 | | |
| 36 | Sergi Dominguez | 21 | | |
| 48 | Nikolas Simic | 19 | | |
Tengah
| No | Nama | Umur | Negara |
|---|
| 5 | Kirill Kravtsov | 24 | |
| 7 | Daniel Rodriguez | 21 | |
| 8 | Miha Zajc | 32 | |
| 14 | Josip Brundic | 19 | |
| 17 | Luka Ivanusec | 27 | |
| 20 | Robert Mudrazija | 29 | |
| 22 | Egor Molchan | 18 | |
| 23 | Iker Almena | 22 | |
| 27 | Josip Misic | 32 | |
| 80 | Lukas Kacavenda | 23 | |
| Lautaro Ultra | 19 | |
| Noah Nsoki | 19 | |
Depan
| No | Nama | Umur | Negara | Gol |
|---|
| 9 | Dion Beljo | 24 | | 5 |
| 10 | Luka Stojkovic | 22 | | 2 |
| 10 | Sven Sunta | 19 | | |
| 11 | Arber Hoxha | 27 | | |
| 14 | Smail Prevljak | 31 | | |
| 15 | Aleks Stojakovic | 22 | | |
| 21 | Mateo Lisica | 23 | | 1 |
| 30 | Fran Topic | 22 | | |
| 47 | Patrik Horvat | 18 | | |
| 99 | Mislav Orsic | 33 | | |