Kiper
| No | Nama | Umur | Negara |
|---|
| 13 | P. Gill | 24 | |
| 24 | D. Majumder | 37 | |
| 27 | A. Patra | 25 | |
| 50 | J. Gazi | 19 | |
| 95 | G. Shaw | 21 | |
| K. Kasim | 21 | |
Belakang
| No | Nama | Umur | Negara |
|---|
| 3 | P. Lakra | 28 | |
| 4 | A. Ali | 25 | |
| 5 | C. Lal | 25 | |
| 12 | M. Rakip | 25 | |
| 19 | Hijazi Maher | 28 | |
| 22 | N. Kumar | 28 | |
| 33 | G. Gill | 28 | |
| 38 | H. Mondal | 29 | |
| 44 | Héctor Yuste | 37 | |
| 53 | A. Nambrath Sundran | 21 | |
| 63 | M. Chakladar | 27 | |
| 81 | S. Dey | 22 | |
| 85 | Chaku Mandi | 25 | |
| 88 | M. Zothanpuia | 23 | |
Tengah
| No | Nama | Umur | Negara |
|---|
| 6 | J. Singh | 24 | |
| 8 | M. Talal | 28 | |
| 11 | N. Sekar | 30 | |
| 21 | Saúl Crespo | 29 | |
| 23 | S. Chakrabarti | 34 | |
| 29 | M. Naorem | 26 | |
| 30 | V. Guite | 19 | |
| 35 | G. Singh | 18 | |
| 61 | T. Das | 24 | |
| 62 | Aman CK | 22 | |
| 66 | S. Besra | 21 | |
| 82 | Vishnu PV | 24 | |
| 83 | Koustav Dutta | 23 | |
| 84 | S. Banerjee | 22 | |
| 86 | Muhammed Roshal PP | 22 | |
| 87 | Bijay Murmu | 25 | |
| N. Rahman | 23 | |
Depan
| No | Nama | Umur | Negara |
|---|
| 7 | R. Celis | 29 | |
| 9 | D. Diamantakos | 32 | |
| 10 | Cleiton Silva | 38 | |
| 14 | D. Lalhlansanga | 24 | |
| 20 | S. Vadakkepeedika | 33 | |
| 28 | M. Bouli | 33 | |
| 59 | Jesin Tk Thonikkara | 25 | |