Kiper
| No | Nama | Umur | Negara |
|---|
| 1 | Masaaki Higashiguchi | 40 | |
| 18 | Rui Araki | 18 | |
| 22 | Jun Ichimori | 35 | |
| 31 | Aolin Zhang | 21 | |
Belakang
| No | Nama | Umur | Negara | Gol |
|---|
| 2 | Shota Fukuoka | 30 | | 1 |
| 4 | Shinnosuke Nakatani | 30 | | |
| 5 | Genta Miura | 31 | | 1 |
| 19 | Ginjiro Ikegaya | 22 | | |
| 21 | Ryo Hatsuse | 29 | | |
| 27 | Rin Mito | 24 | | 2 |
| 28 | Soya Fujiwara | 31 | | |
| 45 | Kaita Maruoka | 17 | | |
| 46 | Kosuke Murata | 18 | | |
| 47 | Shinya Nakano | 23 | | |
| 67 | Shogo Sasaki | 26 | | |
Tengah
| No | Nama | Umur | Negara | Gol |
|---|
| 10 | Shu Kurata | 37 | | |
| 13 | Shuto Abe | 28 | | 2 |
| 16 | Tokuma Suzuki | 29 | | |
| 32 | Yuki Yoshihara | 22 | | |
| 35 | Taiki Tono | 19 | | |
| 48 | Yoshiki Fujimoto | 17 | | |
| 60 | Arata Okamoto | 16 | | |
| 78 | Juanpe | 30 | | |
Depan
| No | Nama | Umur | Negara | Gol |
|---|
| 7 | Takashi Usami | 34 | | |
| 8 | Ryotaro Meshino | 28 | | 2 |
| 11 | Issam Jebali | 34 | | 2 |
| 11 | Tsuyoshi Ogashiwa | 28 | | |
| 14 | Asahi Uenaka | 24 | | |
| 15 | Takeru Kishimoto | 29 | | |
| 17 | Ryoya Yamashita | 28 | | 4 |
| 20 | Eli Adams | 24 | | |
| 23 | Deniz Hummet | 30 | | 1 |
| 37 | Naru Nakatsumi | 18 | | |
| 39 | Koshiro Sumi | 24 | | |
| 41 | Yusei Toshida | 27 | | |
| 44 | Kanji Okunuki | 27 | | |
| 97 | Welton | 29 | | 1 |
Foto (6): Wikimedia Commons