Kiper
| No | Nama | Umur | Negara |
|---|
| 1 | Huang Chiu-lin | 27 | |
| 22 | Lai Po-lun | 25 | |
Belakang
| No | Nama | Umur | Negara |
|---|
| 5 | Huang Shih-yuan | 29 | |
| 6 | Yen Ting-yung | 30 | |
| 8 | Lin Shih-Kai | 30 | |
| 16 | J. Alexandre | 38 | |
| 20 | Fang Li-peng | 25 | |
| 28 | Liu Chia-ming | 28 | |
Tengah
| No | Nama | Umur | Negara | Gol |
|---|
| 10 | Hsu Yi | 35 | | 0 |
| 11 | Liu Yung-fu | 30 | | 0 |
| 14 | P. Joseph | 35 | | 0 |
| 17 | Hsu Hung-chih | 29 | | 0 |
| 19 | Ma Liang-cheng | 26 | | 0 |
| 23 | Tsou Yu-chieh | 26 | | 0 |
| 31 | Joo Ik-Seong | 32 | | 2 |
Depan
| No | Nama | Umur | Negara |
|---|
| 9 | Chen Ching-hsuan | 34 | |
| 24 | Wu Rong-Chueh | 25 | |