Kiper
| No | Nama | Umur | Negara |
|---|
| 17 | T. Koga | 26 | |
| 24 | A. Yazid | 20 | |
| 31 | R. Barudin | 38 | |
Belakang
| No | Nama | Umur | Negara |
|---|
| 3 | J. Vestering | 25 | |
| 4 | W. Jaramillo | 27 | |
| 5 | K. Kawachi | 26 | |
| 7 | Z. Suzliman | 27 | |
| 15 | M. Drinčić | 26 | |
| 22 | B. Tan | 21 | |
| 29 | R. Sanizal | 19 | |
| 33 | N. Wong | 21 | |
Tengah
| No | Nama | Umur | Negara |
|---|
| 2 | M. Siby | 29 | |
| 6 | H. Aziz | 31 | |
| 8 | S. Billington | 24 | |
| 10 | S. Akbar | 26 | |
| 26 | J. Ong | 23 | |
| 56 | Z. H. Lin | 19 | |
| 70 | A. Vela | 21 | |
| 77 | Lucas Cardoso Soares | 29 | |
| 99 | A. Eeshan | | |
Depan
| No | Nama | Umur | Negara |
|---|
| 9 | C. Flynn-Gillespie | 28 | |
| 11 | A. Kassimi | 24 | |
| 14 | A. Igami | 23 | |
| 16 | P. Somjit | 18 | |
| 19 | Oakley William Cannonier | 21 | |
| 21 | A. Syafiz | 21 | |
| 23 | K. Nadim | 22 | |
| 38 | N. Phosri | 17 | |
| 90 | J. Emaviwe | 24 | |