Kiper
| No | Nama | Umur | Negara |
|---|
| 1 | J. Maurer | 37 | |
| 26 | B. Gillingham | 23 | |
| 31 | J. Bond | 32 | |
| 35 | Logan Erb | 22 | |
Belakang
| No | Nama | Umur | Negara |
|---|
| 3 | Antônio Carlos | 32 | |
| 4 | M. Saracchi | 27 | |
| 5 | Lucas Halter | 25 | |
| 12 | Vinicius Silva | 19 | |
| 21 | F. Negri | 30 | |
| 27 | Reese Miller | 22 | |
| 34 | A. Resch | 23 | |
| 36 | Felipe Andrade | 23 | |
| 38 | Chibuike Ukaegbu | 18 | |
Tengah
| No | Nama | Umur | Negara |
|---|
| 6 | Artur | 29 | |
| 8 | Gustavo Dohmann | 20 | |
| 11 | L. Ennali | 23 | |
| 14 | D. Holmes | 31 | |
| 16 | H. Herrera | 36 | |
| 18 | D. Samassékou | 29 | |
| 19 | M. Bogusz | 24 | |
| 20 | Guilherme | 30 | |
| 22 | M. Arana | 15 | |
| 30 | A. Bouzat | 31 | |
| 37 | G. Rivera | 21 | |
Depan
| No | Nama | Umur | Negara |
|---|
| 9 | L. Foster | 25 | |
| 17 | N. Markanich | 26 | |
| 23 | D. McGuire | 24 | |
| 24 | A. Ibrahim | 23 | |