Kiper
| No | Nama | Umur | Negara |
|---|
| 1 | Tomoki Hayakawa | 27 | |
| 21 | Taiki Yamada | 24 | |
| 29 | Yuji Kajikawa | 35 | |
Belakang
| No | Nama | Umur | Negara | Gol |
|---|
| 2 | Koki Anzai | 31 | | 1 |
| 3 | Tae-Hyeon Kim | 26 | | 1 |
| 4 | Kaito Chida | 31 | | |
| 5 | Ikuma Sekigawa | 26 | | |
| 7 | Ryoya Ogawa | 29 | | |
| 19 | Sho Omori | 27 | | |
| 23 | Keisuke Tsukui | 22 | | |
| 25 | Ryuta Koike | 31 | | |
| 28 | Yugo Okawa | 19 | | |
| 35 | Anthony Motosuna | 17 | | |
| 37 | Rikuto Hirose | 31 | | |
| 55 | Naomichi Ueda | 31 | | 2 |
Tengah
| No | Nama | Umur | Negara | Gol |
|---|
| 6 | Kento Misao | 30 | | 1 |
| 8 | Bueno Matheus | 28 | | |
| 10 | Gaku Shibasaki | 34 | | |
| 14 | Yuta Higuchi | 29 | | |
| 24 | Haruki Hayashu | 22 | | 1 |
| 27 | Yuta Matsumura | 25 | | |
| 42 | Rui Onuki | 18 | | |
Depan
| No | Nama | Umur | Negara | Gol |
|---|
| 9 | Ceara Leo | 31 | | 10 |
| 11 | Kyosuke Tagawa | 27 | | |
| 17 | Elber | 34 | | 1 |
| 18 | Yan | 28 | | |
| 30 | Minato Yoshida | 18 | | |
| 34 | Homare Tokuda | 19 | | |
| 40 | Yuma Suzuki | 30 | | 6 |
| 77 | Aleksandar Cavric | 32 | | 2 |