MACJ1 LeagueMachida Zelvia
Peringkat 4 di J1 League · 30 Poin Kiper
| No | Nama | Umur | Negara |
|---|
| 1 | K. Tani | 25 | |
| 13 | T. Morita | 35 | |
| 66 | Aki Koch | 21 | |
| 89 | N. Guimaraes | 19 | |
Belakang
| No | Nama | Umur | Negara |
|---|
| 2 | T. Ouwejan | 29 | |
| 3 | G. Shōji | 33 | |
| 4 | R. Kikuchi | 29 | |
| 5 | I. Drešević | 29 | |
| 6 | H. Mochizuki | 24 | |
| 24 | Kim Min-Tae | 32 | |
| 50 | D. Okamura | 28 | |
| 79 | Egbus Mikuni Keithman | 18 | |
Tengah
| No | Nama | Umur | Negara |
|---|
| 7 | Y. Soma | 29 | |
| 8 | K. Sento | 31 | |
| 16 | H. Mae | 30 | |
| 18 | H. Shimoda | 34 | |
| 20 | T. Nishimura | 29 | |
| 23 | R. Shirasaki | 32 | |
| 31 | N. Lavi | 29 | |
| 33 | T. Akimoto | 27 | |
| 34 | Futa Tokumura | 18 | |
| 88 | H. Nakamura | 28 | |
Depan
| No | Nama | Umur | Negara |
|---|
| 9 | Koki Ogawa | 28 | |
| 14 | Y. Matsuo | 28 | |
| 15 | M. Duke | 34 | |
| 99 | T. Yengi | 25 | |