MIDChampionshipMiddlesbrough
Peringkat 1 di Championship · 32 Poin Kiper
| No | Nama | Umur | Negara |
|---|
| 1 | R. Vítek | 22 | |
| 31 | S. Brynn | 25 | |
| 33 | J. McLaughlin | 38 | |
Belakang
| No | Nama | Umur | Negara |
|---|
| 2 | C. Brittain | 27 | |
| 3 | S. Byram | 32 | |
| 4 | A. Phillips | 20 | |
| 5 | A. Jones | 28 | |
| 12 | L. Ayling | 34 | |
| 25 | G. Edmundson | 28 | |
| 29 | A. Malanda | 24 | |
| 30 | Neto Borges | 29 | |
Tengah
| No | Nama | Umur | Negara |
|---|
| 6 | S. Berhalter | 24 | |
| 8 | R. McGree | 27 | |
| 10 | A. Morris | 24 | |
| 14 | M. Peart-Harris | 23 | |
| 18 | C. Barron | 23 | |
| 19 | Leo Castledine | 20 | |
| 21 | R. Pukštas | 21 | |
| 28 | L. McCabe | 19 | |
Depan
| No | Nama | Umur | Negara |
|---|
| 7 | W. Lankshear | 20 | |
| 9 | T. Conway | 23 | |
| 11 | A. Cozier-Duberry | 20 | |
| 13 | D. Strelec | 24 | |
| 16 | J. Sarmiento | 23 | |
| 17 | M. Arfsten | 24 | |
| 22 | K. Joseph | 24 | |
Foto (1): Wikimedia Commons