PERA-LeaguePerth Glory
Peringkat 6 di A-League · 7 Poin Kiper
| No | Nama | Umur | Negara |
|---|
| 1 | M. Sutton | 25 | |
| 29 | D. Solsky | 22 | |
| 40 | R. Warner | 20 | |
Belakang
| No | Nama | Umur | Negara |
|---|
| 2 | C. Cook | 24 | |
| 3 | S. Sutton | 24 | |
| 5 | L. Jackson | 30 | |
| 12 | M. Dench | 22 | |
| 18 | C. Deng | 21 | |
| 21 | M. Ellis | 24 | |
| 24 | A. Lebib | 19 | |
| 30 | T. Kuzamba | 19 | |
| 44 | Riley Foxe | 19 | |
| 45 | B. Kaltak | 32 | |
| Nikola Pavic | | |
Tengah
| No | Nama | Umur | Negara |
|---|
| 7 | S. Colakovski | 25 | |
| 8 | J. O'Shea | 37 | |
| 9 | J. Kucharski | 23 | |
| 10 | T. Lawrence | 31 | |
| 16 | Lucas Scicluna | 20 | |
| 27 | W. Freney | 20 | |
| 28 | C. Nieuwenhof | 24 | |
| 36 | O. Evans | 18 | |
| 39 | Giovanni De Abreu | 18 | |
Depan
| No | Nama | Umur | Negara |
|---|
| 11 | S. Kukucka | 18 | |
| 13 | H. Hore | 26 | |
| 17 | P. Jacobsz | 25 | |
| 23 | Anthony Didulica | 17 | |
| 25 | S. Despotovski | 20 | |