Kiper
| No | Nama | Umur | Negara |
|---|
| 1 | D. Iversen | 28 | |
| 21 | L. Nicholls | 33 | |
Belakang
| No | Nama | Umur | Negara |
|---|
| 2 | Pol Valentín | 28 | |
| 4 | H. Clarke | 24 | |
| 6 | L. Lindsay | 30 | |
| 12 | C. Wiley | 21 | |
| 14 | J. Storey | 28 | |
| 16 | A. Hughes | 33 | |
| 19 | L. Gibson | 25 | |
| 24 | O. Offiah | 23 | |
| 32 | Ed Nolan | 18 | |
| 35 | Isaac Irwin | 18 | |
Tengah
| No | Nama | Umur | Negara |
|---|
| 3 | A. Vukčević | 29 | |
| 5 | G. Docherty | 29 | |
| 8 | A. McCann | 26 | |
| 15 | J. Thompson | 28 | |
| 17 | S. Mills | 22 | |
| 20 | L. Gibbs | 23 | |
| 23 | A. Moran | 22 | |
| 27 | L. Leroy | 25 | |
| 44 | B. Potts | 31 | |
Depan
| No | Nama | Umur | Negara |
|---|
| 7 | A. Devine | 21 | |
| 9 | J. Erabi | 22 | |
| 10 | C. Lang | 27 | |
| 11 | T. Small | 21 | |
| 30 | G. Gryba | 17 | |
| 37 | D. Burgzorg | 27 | |
| 38 | J. Kenny | 22 | |