Kiper
| No | Nama | Umur | Negara |
|---|
| 16 | Zokirconovic Rahmatov Ahatcon | | |
| 33 | Tresor Panny Manuel | 24 | |
Belakang
| No | Nama | Umur | Negara |
|---|
| 4 | Baxtier Qalandarov | 33 | |
| 5 | Osuman Kassim | 23 | |
| 12 | Prince Arthur | 29 | |
| 27 | Daler Imomnazarov | 30 | |
| 44 | Joseph Feumba | 28 | |
Tengah
| No | Nama | Umur | Negara |
|---|
| 4 | Bakhtier Kalandarov | 33 | |
| 6 | David Atsam | 23 | |
| 7 | Sharafdzhon Solekhov | 25 | |
| 8 | Saidmukhtor Azimov | 25 | |
| 10 | Firuz Bobiev | 33 | |
| 11 | Faridun Davlatov | 21 | |
| 13 | Nozim Babajanov | 30 | |
| 18 | Abdullo Sharipov | 21 | |
| 20 | Ozodbek Panzhiev | 23 | |
| 47 | Serzod Mahamadiev | | |
| 66 | Asilbek Temirov | 24 | |
| 77 | Shuhrat Elmurodov | 23 | |
Depan
| No | Nama | Umur | Negara |
|---|
| 9 | Emmanuel Frimpong | 26 | |
| 27 | Sherzod Makhamadiev | 28 | |
| 88 | Shervoni Mabatshoev | 24 | |
| 90 | Amin Ergashev | 22 | |
| Sharafjon Solehov | 25 | |