STRLigue 1Strasbourg
Peringkat 11 di Ligue 1 · 7 Poin Kiper
| No | Nama | Umur | Negara |
|---|
| 1 | Filip Jorgensen | 24 | |
| 12 | Milosz Piekutowski | 20 | |
| 60 | Gabriel Kerckaert | 18 | |
Belakang
| No | Nama | Umur | Negara | Gol |
|---|
| 4 | Hermann Diandaga | 18 | | |
| 4 | Jeyland Mitchell | 22 | | |
| 6 | Ismael Doukoure | 23 | | 1 |
| 24 | Lucas Hogsberg | 20 | | |
| 31 | Karim Coulibaly | 19 | | |
| 36 | Oso | 23 | | |
| 43 | Yoann Becker | 17 | | |
Tengah
| No | Nama | Umur | Negara | Gol |
|---|
| 7 | Samuel Amo-Ameyaw | 20 | | |
| 8 | Maximillian Oyedele | 21 | | |
| 10 | Giovanni Reyna | 23 | | |
| 11 | Sebastian Nanasi | 24 | | 1 |
| 14 | Dario Essugo | 21 | | |
| 15 | Mateo Del Blanco | 22 | | |
| 16 | Genesis Antwi | 19 | | |
| 21 | Pape Demba | 23 | | |
| 23 | Diogo Sousa | 20 | | |
| 28 | Tyrese Noubissie | 17 | | |
| 29 | Samir El Mourabet | 21 | | |
| 35 | Yaya Dieme | 18 | | |
| 45 | Benjamin Brantlind | 18 | | |
| 80 | Gessime Yassine | 20 | | |
Depan
| No | Nama | Umur | Negara | Gol |
|---|
| 14 | Sekou Mara | 24 | | |
| 16 | Washington Deivid | 21 | | |
| 19 | Fabio Balde | 21 | | |
| 20 | Martial Godo | 23 | | 2 |
| 26 | Omari Kellyman | 21 | | |
| 30 | Jacobo Ortega | 20 | | |
| 33 | Jean-Baptiste Bosey | 18 | | |
| 37 | Ghianny Kodia | 19 | | |
| 40 | Conrad Harder | 21 | | |