TELEredivisieTelstar
Peringkat 15 di Eredivisie · 6 Poin Kiper
| No | Nama | Umur | Negara |
|---|
| 1 | Ronald Koeman Jr | 31 | |
| 13 | Finn Mulder | 18 | |
| 20 | Daan Reiziger | 25 | |
Belakang
| No | Nama | Umur | Negara |
|---|
| 3 | Gerald Alders | 21 | |
| 4 | Abdelnour Soualhia | 25 | |
| 5 | Prince Aning | 22 | |
| 15 | Amin Bouchouari | 17 | |
| 16 | Sem Valk | 24 | |
| 17 | Yamano Olfers | 20 | |
| 18 | Gabi Caschili | 23 | |
| 24 | Abdelraffie Benzzine | 20 | |
| 43 | Marvin Peersman | 35 | |
Tengah
| No | Nama | Umur | Negara | Gol |
|---|
| 2 | Jeff Hardeveld | 31 | | 1 |
| 6 | Isaiah Ahmed | 20 | | |
| 10 | Tyrone Owusu | 27 | | 1 |
| 14 | Harrie Kuster | 21 | | |
| 15 | Nigel Nwankwo | 28 | | |
| 17 | Nils Rossen | 22 | | |
| 19 | Fabiano Rust | 21 | | |
| 23 | Noach Shenkman | 20 | | |
| 27 | Patrick Brouwer | 25 | | 1 |
| 28 | Rojendro Oudsten | 18 | | |
| 42 | Arjany Martha | 23 | | |
Depan
| No | Nama | Umur | Negara |
|---|
| 7 | Rui Mendes | 26 | |
| 8 | Emirhan Demircan | 21 | |
| 9 | Jelani Seedorf | 21 | |
| 11 | Nokkvi Thorisson | 27 | |
| 21 | Fofin Turay | 22 | |