Kiper
| No | Nama | Umur | Negara |
|---|
| 31 | Antonin Kinsky | 23 | |
| 39 | Martin Dubravka | 37 | |
| 40 | Brandon Austin | 27 | |
Belakang
| No | Nama | Umur | Negara | Gol |
|---|
| 3 | Andrew Robertson | 32 | | |
| 4 | Malachi Hardy | 18 | | |
| 4 | Tosin Adarabioyo | 29 | | |
| 5 | Marcos Senesi | 29 | | |
| 6 | Paul van Hecke Jan | 26 | | |
| 13 | Destiny Udogie | 23 | | |
| 14 | Archie Gray | 20 | | |
| 23 | Pedro Porro | 27 | | 1 |
| 33 | Ben Davies | 33 | | |
| 37 | Micky van de Ven | 25 | | 2 |
Tengah
| No | Nama | Umur | Negara | Gol |
|---|
| 6 | Rio Kyerematen | 21 | | |
| 6 | Tye Hall | 19 | | |
| 7 | Xavi Simons | 23 | | 3 |
| 8 | Conor Gallagher | 26 | | |
| 9 | Tyrese Hall | 21 | | |
| 10 | James Maddison | 29 | | |
| 15 | Lucas Bergvall | 20 | | |
| 16 | Sandro Tonali | 26 | | |
| 18 | Mateus Fernandes | 22 | | |
| 20 | Mohammed Kudus | 26 | | 1 |
| 30 | Rodrigo Bentancur | 29 | | |
Depan
| No | Nama | Umur | Negara | Gol |
|---|
| 9 | Richarlison | 29 | | 1 |
| 10 | Luca Williams-Barnett | 18 | | |
| 11 | Mathys Tel | 21 | | |
| 17 | Sávio | 22 | | |
| 19 | Dominic Solanke | 29 | | 3 |
| 22 | Omar Marmoush | 27 | | |
| 27 | Mykhailo Mudryk | 25 | | |