VVNJ1 LeagueV-varen Nagasaki
Peringkat 17 di J1 League · 14 Poin Kiper
| No | Nama | Umur | Negara |
|---|
| 1 | M. Goto | 31 | |
| 13 | G. Hatano | 27 | |
| 26 | K. Ioka | 27 | |
Belakang
| No | Nama | Umur | Negara |
|---|
| 4 | Eduardo | 32 | |
| 6 | Y. Egawa | 25 | |
| 17 | K. Takahata | 25 | |
| 25 | T. Ominami | 28 | |
| 29 | I. Arai | 32 | |
| 31 | K. Doi | 21 | |
| 43 | Tanaka Tomoaki | 18 | |
| 45 | Noh Hyeung-jun | 18 | |
| 46 | Y. Kio | 17 | |
| 47 | Sora Oshita | | |
| 50 | R. Shindo | 29 | |
Tengah
| No | Nama | Umur | Negara |
|---|
| 5 | H. Yamaguchi | 35 | |
| 7 | K. Yasuda | 20 | |
| 10 | Matheus Jesus | 29 | |
| 16 | Emerson Deocleciano | 26 | |
| 20 | K. Nakamura | 32 | |
| 21 | Diego Pituca | 33 | |
| 22 | H. Onaga | 30 | |
| 23 | S. Yoneda | 30 | |
| 24 | R. Yamada | 27 | |
| 34 | T. Matsumoto | 23 | |
| 41 | M. Hasegawa | 27 | |
| 44 | Harumu Nabeshima | 21 | |
| 88 | A. Masuyama | 28 | |
Depan
| No | Nama | Umur | Negara |
|---|
| 8 | Y. Iwasaki | 27 | |
| 9 | Thiago Santana | 33 | |
| 11 | N. Campbell | 26 | |
| 18 | R. Yamasaki | 33 | |
| 19 | T. Sawada | 34 | |
| 39 | R. Kou | 22 | |
| 99 | Jonathan | 26 | |