Eropa · 2026/27
Klasemen La Liga
| # | Klub | M | Mn | S | K | Gol | SG | Poin | Mn | S | K | Gol | Lima terakhir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 5 | 5 | 0 | 0 | 21:4 | +17 | 15 | 5 | 0 | 0 | 21:4 | MMMMM | |
| 2 | Real Madrid | 5 | 4 | 0 | 1 | 14:4 | +10 | 12 | 4 | 0 | 1 | 14:4 | MMMKM | |
| 3 | Betis | 5 | 4 | 0 | 1 | 7:6 | +1 | 12 | 4 | 0 | 1 | 7:6 | MMKMM | |
| 4 | Alaves | 5 | 3 | 1 | 1 | 11:5 | +6 | 10 | 3 | 1 | 1 | 11:5 | MSMMK | |
| 5 | Atl. Madrid | 5 | 3 | 1 | 1 | 10:6 | +4 | 10 | 3 | 1 | 1 | 10:6 | MSMKM | |
| 6 | Sevilla | 5 | 3 | 1 | 1 | 8:6 | +2 | 10 | 3 | 1 | 1 | 8:6 | MMKSM | |
| 7 | Dep. A Coruna | 5 | 2 | 3 | 0 | 9:6 | +3 | 9 | 2 | 3 | 0 | 9:6 | SSMMS | |
| 8 | Espanyol | 5 | 2 | 1 | 2 | 8:5 | +3 | 7 | 2 | 1 | 2 | 8:5 | MKKSM | |
| 9 | Ath Bilbao | 5 | 2 | 1 | 2 | 7:6 | +1 | 7 | 2 | 1 | 2 | 7:6 | KKMMS | |
| 10 | Racing Santander | 5 | 2 | 1 | 2 | 9:9 | 0 | 7 | 2 | 1 | 2 | 9:9 | SKMKM | |
| 11 | Osasuna | 5 | 2 | 1 | 2 | 5:8 | -3 | 7 | 2 | 1 | 2 | 5:8 | MSMKK | |
| 12 | Real Sociedad | 5 | 2 | 0 | 3 | 6:11 | -5 | 6 | 2 | 0 | 3 | 6:11 | KKMMK | |
| 13 | Levante | 5 | 1 | 2 | 2 | 7:9 | -2 | 5 | 1 | 2 | 2 | 7:9 | KSMSK | |
| 14 | Getafe | 5 | 1 | 2 | 2 | 3:6 | -3 | 5 | 1 | 2 | 2 | 3:6 | KMKSS | |
| 15 | Rayo Vallecano | 5 | 1 | 1 | 3 | 8:14 | -6 | 4 | 1 | 1 | 3 | 8:14 | KSKMK | |
| 16 | Celta Vigo | 5 | 0 | 3 | 2 | 3:6 | -3 | 3 | 0 | 3 | 2 | 3:6 | KSKSS | |
| 17 | Malaga | 5 | 0 | 3 | 2 | 2:8 | -6 | 3 | 0 | 3 | 2 | 2:8 | KSKSS | |
| 18 | Villarreal | 5 | 0 | 2 | 3 | 7:10 | -3 | 2 | 0 | 2 | 3 | 7:10 | SSKKK | |
| 19 | Elche | 5 | 0 | 2 | 3 | 6:13 | -7 | 2 | 0 | 2 | 3 | 6:13 | SKKKS | |
| 20 | Valencia | 5 | 0 | 1 | 4 | 1:10 | -9 | 1 | 0 | 1 | 4 | 1:10 | KSKKK |
Promotion - Champions League (League phase)Promotion - Europa League (League phase)Promotion - Conference League (Qualification)Relegation - LaLiga2