Eropa · 2026/27
Klasemen Premier League
| # | Klub | M | Mn | S | K | Gol | SG | Poin | Mn | S | K | Gol | Lima terakhir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton | 1 | 1 | 0 | 0 | 4:0 | +4 | 3 | 1 | 0 | 0 | 4:0 | M | |
| 2 | Arsenal | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 | 1 | 0 | 0 | 3:0 | M | |
| 3 | Brentford | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 | 1 | 0 | 0 | 3:0 | M | |
| 4 | Everton | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | 1 | 0 | 0 | 2:0 | M | |
| 5 | Hull | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | 1 | 0 | 0 | 2:0 | M | |
| 6 | Chelsea | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 | 1 | 0 | 0 | 3:2 | M | |
| 7 | Ipswich | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | 1 | 0 | 0 | 2:1 | M | |
| 8 | Manchester City | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | 1 | 0 | 0 | 2:1 | M | |
| 9 | Leeds | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | 1 | 0 | 0 | 1:0 | M | |
| 10 | Liverpool | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | 0 | 1 | 0 | 2:2 | S | |
| 11 | Newcastle | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | 0 | 1 | 0 | 2:2 | S | |
| 12 | Fulham | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | 0 | 0 | 1 | 2:3 | K | |
| 13 | Bournemouth | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | 0 | 1 | 1:2 | K | |
| 14 | Sunderland | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | 0 | 1 | 1:2 | K | |
| 15 | Nottingham | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 0 | 0 | 1 | 0:1 | K | |
| 16 | Crystal Palace | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 0 | 0 | 1 | 0:2 | K | |
| 17 | Manchester Utd | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 0 | 0 | 1 | 0:2 | K | |
| 18 | Coventry | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | 0 | 0 | 1 | 0:3 | K | |
| 19 | Tottenham | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | 0 | 0 | 1 | 0:3 | K | |
| 20 | Aston Villa | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 | 0 | 0 | 1 | 0:4 | K |
Promotion - Champions League (League phase)Promotion - Europa League (League phase)Relegation - Championship