Eropa · 2026/27
Klasemen Premier League
| # | Klub | M | Mn | S | K | Gol | SG | Poin | Mn | S | K | Gol | Lima terakhir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 6 | 6 | 0 | 0 | 16:5 | +11 | 18 | 6 | 0 | 0 | 16:5 | MMMMM | |
| 2 | Arsenal | 6 | 5 | 0 | 1 | 10:5 | +5 | 15 | 5 | 0 | 1 | 10:5 | MMMKM | |
| 3 | Brighton | 6 | 4 | 1 | 1 | 18:5 | +13 | 13 | 4 | 1 | 1 | 18:5 | KSMMM | |
| 4 | Brentford | 6 | 2 | 4 | 0 | 12:6 | +6 | 10 | 2 | 4 | 0 | 12:6 | SSSMS | |
| 5 | Everton | 6 | 2 | 4 | 0 | 8:5 | +3 | 10 | 2 | 4 | 0 | 8:5 | SSSMS | |
| 6 | Chelsea | 6 | 3 | 1 | 2 | 15:13 | +2 | 10 | 3 | 1 | 2 | 15:13 | MKSKM | |
| 7 | Leeds | 6 | 2 | 3 | 1 | 8:5 | +3 | 9 | 2 | 3 | 1 | 8:5 | SSMSK | |
| 8 | Hull | 6 | 2 | 3 | 1 | 8:6 | +2 | 9 | 2 | 3 | 1 | 8:6 | MSSKS | |
| 9 | Liverpool | 6 | 2 | 3 | 1 | 7:7 | 0 | 9 | 2 | 3 | 1 | 7:7 | SMSMK | |
| 10 | Ipswich | 6 | 3 | 0 | 3 | 9:12 | -3 | 9 | 3 | 0 | 3 | 9:12 | KKMKM | |
| 11 | Newcastle | 6 | 2 | 2 | 2 | 10:13 | -3 | 8 | 2 | 2 | 2 | 10:13 | MSKMK | |
| 12 | Crystal Palace | 6 | 2 | 1 | 3 | 9:12 | -3 | 7 | 2 | 1 | 3 | 9:12 | KMKSM | |
| 13 | Manchester Utd | 6 | 1 | 3 | 2 | 9:9 | 0 | 6 | 1 | 3 | 2 | 9:9 | MSKSS | |
| 14 | Coventry | 6 | 2 | 0 | 4 | 5:11 | -6 | 6 | 2 | 0 | 4 | 5:11 | KKKMM | |
| 15 | Nottingham | 6 | 1 | 2 | 3 | 5:8 | -3 | 5 | 1 | 2 | 3 | 5:8 | SSMKK | |
| 16 | Aston Villa | 6 | 1 | 2 | 3 | 6:11 | -5 | 5 | 1 | 2 | 3 | 6:11 | KSKMS | |
| 17 | Sunderland | 6 | 1 | 1 | 4 | 6:12 | -6 | 4 | 1 | 1 | 4 | 6:12 | MSKKK | |
| 18 | Bournemouth | 6 | 0 | 3 | 3 | 7:13 | -6 | 3 | 0 | 3 | 3 | 7:13 | SSSKK | |
| 19 | Tottenham | 6 | 0 | 3 | 3 | 3:9 | -6 | 3 | 0 | 3 | 3 | 3:9 | KSSKS | |
| 20 | Fulham | 6 | 0 | 2 | 4 | 6:10 | -4 | 2 | 0 | 2 | 4 | 6:10 | KKSSK |
Promotion - Champions League (League phase)Promotion - Europa League (League phase)Relegation - Championship