Eropa · 2026/27
Klasemen Premier League
| # | Klub | M | Mn | S | K | Gol | SG | Poin | Mn | S | K | Gol | Lima terakhir | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | 13:5 | +8 | 15 | 5 | 0 | 0 | 13:5 | MMMMM | |
| 2 | Arsenal | 5 | 4 | 0 | 1 | 8:4 | +4 | 12 | 4 | 0 | 1 | 8:4 | MMMMK | |
| 3 | Brighton | 5 | 3 | 1 | 1 | 16:5 | +11 | 10 | 3 | 1 | 1 | 16:5 | MKSMM | |
| 4 | Brentford | 5 | 2 | 3 | 0 | 10:4 | +6 | 9 | 2 | 3 | 0 | 10:4 | MSSSM | |
| 5 | Leeds | 5 | 2 | 3 | 0 | 7:3 | +4 | 9 | 2 | 3 | 0 | 7:3 | MSSMS | |
| 6 | Liverpool | 5 | 2 | 3 | 0 | 7:4 | +3 | 9 | 2 | 3 | 0 | 7:4 | SSMSM | |
| 7 | Everton | 5 | 2 | 3 | 0 | 6:3 | +3 | 9 | 2 | 3 | 0 | 6:3 | MSSSM | |
| 8 | Hull | 5 | 2 | 2 | 1 | 6:4 | +2 | 8 | 2 | 2 | 1 | 6:4 | MMSSK | |
| 9 | Newcastle | 5 | 2 | 2 | 1 | 9:9 | 0 | 8 | 2 | 2 | 1 | 9:9 | SMSKM | |
| 10 | Chelsea | 5 | 2 | 1 | 2 | 10:12 | -2 | 7 | 2 | 1 | 2 | 10:12 | MMKSK | |
| 11 | Ipswich | 5 | 2 | 0 | 3 | 7:11 | -4 | 6 | 2 | 0 | 3 | 7:11 | MKKMK | |
| 12 | Manchester Utd | 5 | 1 | 2 | 2 | 8:8 | 0 | 5 | 1 | 2 | 2 | 8:8 | KMSKS | |
| 13 | Nottingham | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | 1 | 2 | 2 | 4:5 | KSSMK | |
| 14 | Sunderland | 5 | 1 | 1 | 3 | 6:10 | -4 | 4 | 1 | 1 | 3 | 6:10 | KMSKK | |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | 6:11 | -5 | 4 | 1 | 1 | 3 | 6:11 | KKMKS | |
| 16 | Aston Villa | 5 | 1 | 1 | 3 | 4:9 | -5 | 4 | 1 | 1 | 3 | 4:9 | KKSKM | |
| 17 | Bournemouth | 5 | 0 | 3 | 2 | 6:8 | -2 | 3 | 0 | 3 | 2 | 6:8 | KSSSK | |
| 18 | Coventry | 5 | 1 | 0 | 4 | 1:10 | -9 | 3 | 1 | 0 | 4 | 1:10 | KKKKM | |
| 19 | Fulham | 5 | 0 | 2 | 3 | 5:8 | -3 | 2 | 0 | 2 | 3 | 5:8 | KKKSS | |
| 20 | Tottenham | 5 | 0 | 2 | 3 | 2:8 | -6 | 2 | 0 | 2 | 3 | 2:8 | KKSSK |
Promotion - Champions League (League phase)Promotion - Europa League (League phase)Relegation - Championship