Eropa · 2026/27
Klasemen UEFA Nations League
Ranking of third-placed teams
| # | Klub | M | Mn | S | K | Gol | SG | Poin | Mn | S | K | Gol | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luxembourg | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |
| 2 | Cyprus | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |
| 3 | Kazakhstan | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | |
| 4 | Finland | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 |
Grup 1
| # | Klub | M | Mn | S | K | Gol | SG | Poin | Mn | S | K | Gol | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 4 | 3 | 1 | 0 | 7:2 | +5 | 10 | 3 | 1 | 0 | 7:2 | |
| 1 | Switzerland | 4 | 4 | 0 | 0 | 11:1 | +10 | 12 | 4 | 0 | 0 | 11:1 | |
| 1 | Albania | 4 | 3 | 0 | 1 | 8:3 | +5 | 9 | 3 | 0 | 1 | 8:3 | |
| 1 | Malta | 3 | 2 | 1 | 0 | 4:2 | +2 | 7 | 2 | 1 | 0 | 4:2 | |
| 2 | Italy | 4 | 2 | 1 | 1 | 8:5 | +3 | 7 | 2 | 1 | 1 | 8:5 | |
| 2 | Slovenia | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 | 2 | 1 | 1 | 5:3 | |
| 2 | Belarus | 4 | 2 | 1 | 1 | 5:2 | +3 | 7 | 2 | 1 | 1 | 5:2 | |
| 2 | Gibraltar | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | 0 | 2 | 0 | 1:1 | |
| 3 | Belgium | 4 | 2 | 0 | 2 | 6:5 | +1 | 6 | 2 | 0 | 2 | 6:5 | |
| 3 | Scotland | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | 1 | 1 | 2 | 3:5 | |
| 3 | Finland | 4 | 2 | 1 | 1 | 9:2 | +7 | 7 | 2 | 1 | 1 | 9:2 | |
| 3 | Andorra | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 | 0 | 1 | 2 | 1:3 | |
| 4 | Turkey | 4 | 0 | 0 | 4 | 2:11 | -9 | 0 | 0 | 0 | 4 | 2:11 | |
| 4 | North Macedonia | 4 | 0 | 0 | 4 | 0:10 | -10 | 0 | 0 | 0 | 4 | 0:10 | |
| 4 | San Marino | 4 | 0 | 0 | 4 | 1:16 | -15 | 0 | 0 | 0 | 4 | 1:16 |
Grup 2
| # | Klub | M | Mn | S | K | Gol | SG | Poin | Mn | S | K | Gol | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 2 | 2 | 0 | 7:5 | +2 | 8 | 2 | 2 | 0 | 7:5 | |
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | 4:0 | +4 | 8 | 2 | 2 | 0 | 4:0 | |
| 1 | Montenegro | 4 | 3 | 1 | 0 | 7:4 | +3 | 10 | 3 | 1 | 0 | 7:4 | |
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | 1 | 2 | 0 | 2:1 | |
| 2 | Greece | 4 | 2 | 2 | 0 | 5:3 | +2 | 8 | 2 | 2 | 0 | 5:3 | |
| 2 | Hungary | 4 | 2 | 1 | 1 | 3:2 | +1 | 7 | 2 | 1 | 1 | 3:2 | |
| 2 | Cyprus | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 | 2 | 1 | 1 | 5:3 | |
| 2 | Lithuania | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | 1 | 1 | 1 | 3:2 | |
| 3 | Germany | 4 | 1 | 2 | 1 | 3:2 | +1 | 5 | 1 | 2 | 1 | 3:2 | |
| 3 | Ukraine | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | 1 | 1 | 2 | 2:5 | |
| 3 | Armenia | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | 1 | 1 | 2 | 4:5 | |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | 0 | 1 | 1 | 0:2 | |
| 4 | Serbia | 4 | 0 | 0 | 4 | 3:8 | -5 | 0 | 0 | 0 | 4 | 3:8 | |
| 4 | Georgia | 4 | 0 | 2 | 2 | 0:2 | -2 | 2 | 0 | 2 | 2 | 0:2 | |
| 4 | Latvia | 4 | 0 | 1 | 3 | 2:6 | -4 | 1 | 0 | 1 | 3 | 2:6 |
Grup 3
| # | Klub | M | Mn | S | K | Gol | SG | Poin | Mn | S | K | Gol | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 4 | 4 | 0 | 0 | 12:5 | +7 | 12 | 4 | 0 | 0 | 12:5 | |
| 1 | Austria | 4 | 2 | 2 | 0 | 9:5 | +4 | 8 | 2 | 2 | 0 | 9:5 | |
| 1 | Slovakia | 4 | 3 | 1 | 0 | 9:2 | +7 | 10 | 3 | 1 | 0 | 9:2 | |
| 2 | England | 4 | 3 | 0 | 1 | 14:3 | +11 | 9 | 3 | 0 | 1 | 14:3 | |
| 2 | Kosovo | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | 1 | 2 | 1 | 3:4 | |
| 2 | Faroe Islands | 4 | 0 | 4 | 0 | 5:5 | 0 | 4 | 0 | 4 | 0 | 5:5 | |
| 3 | Croatia | 4 | 1 | 0 | 3 | 4:14 | -10 | 3 | 1 | 0 | 3 | 4:14 | |
| 3 | Ireland | 4 | 1 | 2 | 1 | 6:4 | +2 | 5 | 1 | 2 | 1 | 6:4 | |
| 3 | Moldova | 4 | 1 | 1 | 2 | 3:8 | -5 | 4 | 1 | 1 | 2 | 3:8 | |
| 4 | Czech Republic | 4 | 0 | 0 | 4 | 2:10 | -8 | 0 | 0 | 0 | 4 | 2:10 | |
| 4 | Israel | 4 | 0 | 2 | 2 | 2:7 | -5 | 2 | 0 | 2 | 2 | 2:7 | |
| 4 | Kazakhstan | 4 | 0 | 2 | 2 | 5:7 | -2 | 2 | 0 | 2 | 2 | 5:7 |
Grup 4
| # | Klub | M | Mn | S | K | Gol | SG | Poin | Mn | S | K | Gol | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 4 | 4 | 0 | 0 | 9:4 | +5 | 12 | 4 | 0 | 0 | 9:4 | |
| 1 | Sweden | 4 | 3 | 1 | 0 | 7:3 | +4 | 10 | 3 | 1 | 0 | 7:3 | |
| 1 | Iceland | 4 | 2 | 2 | 0 | 7:1 | +6 | 8 | 2 | 2 | 0 | 7:1 | |
| 2 | Denmark | 4 | 2 | 0 | 2 | 7:7 | 0 | 6 | 2 | 0 | 2 | 7:7 | |
| 2 | Bosnia & Herzegovina | 4 | 2 | 2 | 0 | 6:3 | +3 | 8 | 2 | 2 | 0 | 6:3 | |
| 2 | Estonia | 4 | 1 | 3 | 0 | 2:1 | +1 | 6 | 1 | 3 | 0 | 2:1 | |
| 3 | Wales | 4 | 1 | 0 | 3 | 2:5 | -3 | 3 | 1 | 0 | 3 | 2:5 | |
| 3 | Poland | 4 | 1 | 1 | 2 | 7:4 | +3 | 4 | 1 | 1 | 2 | 7:4 | |
| 3 | Bulgaria | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | 1 | 1 | 2 | 3:5 | |
| 4 | Norway | 4 | 1 | 0 | 3 | 6:8 | -2 | 3 | 1 | 0 | 3 | 6:8 | |
| 4 | Romania | 4 | 0 | 0 | 4 | 3:13 | -10 | 0 | 0 | 0 | 4 | 3:13 | |
| 4 | Luxembourg | 4 | 1 | 0 | 3 | 2:7 | -5 | 3 | 1 | 0 | 3 | 2:7 |
UEFA Nations League (Relegation - League C/D)Promotion - UEFA Nations League (League A - Play Offs: Quarter-finals)Promotion - UEFA Nations League (League A)Promotion - UEFA Nations League (League B)Promotion - UEFA Nations League (League C)Promotion - UEFA Nations League (Relegation - League A/B)Promotion - UEFA Nations League (Relegation - League B/C)Relegation - UEFA Nations League (League D)UEFA Nations League (Relegation - League A/B)Relegation - UEFA Nations League (League B)UEFA Nations League (Relegation - League B/C)