Tor
| Nr. | Name | Alter | Nation |
|---|
| 1 | Jin-Woo Lee | 21 | |
| 18 | H. Sunny | 41 | |
| 25 | Firman Nabil | 20 | |
Abwehr
| Nr. | Name | Alter | Nation |
|---|
| 2 | Y. Kim | 22 | |
| 3 | S. Ono | 21 | |
| 19 | A. Azman | 25 | |
| 20 | S. J. Yen | 18 | |
| 23 | D. Singh | 33 | |
| 24 | A. Aw | 22 | |
| 26 | A. Fairus | 19 | |
| 32 | C. van Huizen | 33 | |
| 33 | A. Zafri | 18 | |
| 45 | J. Lee | 23 | |
Mittelfeld
| Nr. | Name | Alter | Nation |
|---|
| 5 | S. W. Seo | 23 | |
| 6 | Yuma Tsuzurabara | 20 | |
| 7 | S. Satsukida | 23 | |
| 8 | K. Dohi | 24 | |
| 10 | Takuma Yamaguchi | 27 | |
| 14 | J. Heng | 17 | |
| 15 | S. Firdaus | 27 | |
| 22 | N. Singh | 23 | |
| 38 | Izz Anaqi | 23 | |
| 42 | H. Kamarudin | 24 | |
Sturm
| Nr. | Name | Alter | Nation |
|---|
| 9 | M. Ando | 26 | |
| 11 | T. Suenaga | 20 | |
| 17 | H. Shahrol | 17 | |
| 30 | S. Vinayagavijayan | 22 | |
| 44 | H. Bakre | 20 | |