Tor
| Nr. | Name | Alter | Nation |
|---|
| 21 | H. Ahmad | 27 | |
| 71 | M. Mustapić | 26 | |
| 80 | D. Irfan | | |
Abwehr
| Nr. | Name | Alter | Nation |
|---|
| 3 | T. Salamat | 31 | |
| 5 | D. Crichton | 22 | |
| 5 | J. Kobayashi | 26 | |
| 20 | F. Iyadh | 24 | |
| 23 | B. Mamadou | 24 | |
| 25 | S. Hilman | 22 | |
| 26 | L. Farris | 18 | |
| 63 | Ikmal Hazlan | 18 | |
| 65 | I. Mikail | 23 | |
| 81 | Shaddiq Mansor | 20 | |
| 82 | R. Putera | | |
Mittelfeld
| Nr. | Name | Alter | Nation |
|---|
| 7 | D. Goh | 26 | |
| 10 | M. Kuzminski | 24 | |
| 12 | W. Chun Wei | 20 | |
| 14 | Hiro Mizuguchi | 20 | |
| 18 | Y. Otake | 20 | |
| 24 | I. Zayan | 21 | |
| 32 | T. Cheng | 20 | |
| 33 | E. Pinto | 21 | |
| 55 | D. Hafiy | 21 | |
Sturm
| Nr. | Name | Alter | Nation |
|---|
| 2 | A. Akbar | 24 | |
| 17 | T. Matic | 27 | |
| 19 | Z. Chua | 23 | |
| 22 | J. Katuša | 25 | |
| 30 | I. Bin Mohd Shaaban | 25 | |
| 77 | Z. Zamri | 25 | |