Tor
| Nr. | Name | Alter | Nation |
|---|
| 1 | N. Trott | 27 | |
| 30 | H. Tyrer | 24 | |
| 41 | M. Turner | 23 | |
Abwehr
| Nr. | Name | Alter | Nation |
|---|
| 2 | W. Fish | 22 | |
| 3 | J. Bagan | 24 | |
| 4 | G. Osho | 27 | |
| 12 | C. Chambers | 30 | |
| 23 | C. Scanlon | 20 | |
| 38 | P. Ng | 29 | |
| 40 | N. Anyadike | 15 | |
| 44 | R. Kpakio | 18 | |
| 48 | D. Lawlor | 19 | |
Mittelfeld
| Nr. | Name | Alter | Nation |
|---|
| 5 | K. Bielik | 27 | |
| 8 | J. Moylan | 24 | |
| 10 | R. Colwill | 23 | |
| 14 | D. Turnbull | 26 | |
| 16 | C. Willock | 28 | |
| 18 | A. Robertson | 22 | |
| 27 | J. Colwill | 21 | |
| 33 | R. Tankiewicz | 16 | |
| 43 | P. Moreno | 16 | |
| 45 | Cian Ashford | 21 | |
| 52 | T. Perrett | 19 | |
Sturm
| Nr. | Name | Alter | Nation |
|---|
| 9 | Y. Salech | 23 | |
| 11 | O. Tanner | 23 | |
| 39 | I. Davies | 24 | |
| 47 | C. Robinson | 30 | |