Tor
| Nr. | Name | Alter | Nation |
|---|
| 22 | David Grilo | 30 | |
| 24 | Léo Linck | 25 | |
| 51 | Diogo Pinto | 22 | |
Abwehr
| Nr. | Name | Alter | Nation |
|---|
| 3 | L. Mincarelli Davin | 22 | |
| 4 | Bernardo Schappo | 27 | |
| 5 | S. Leković | 22 | |
| 17 | Jefferson Encada | 28 | |
| 21 | M. Scholze | 21 | |
| 30 | Luan Patrick | 24 | |
| 55 | Rafa Soares | 31 | |
| 79 | A. Chernev | 24 | |
| N. Malaca | 19 | |
Mittelfeld
| Nr. | Name | Alter | Nation |
|---|
| 6 | K. Höög Jansson | 25 | |
| 8 | Robinho | 24 | |
| 10 | I. Stoica | 23 | |
| 14 | L. Zvonarek | 21 | |
| 19 | Joan Jordán | 32 | |
| 28 | T. Moustier | 23 | |
| 39 | Eddy Doue | 20 | |
| 71 | E. Pedro Vanga | 20 | |
| 78 | Santiago Serra | 18 | |
| 93 | B. Souza | 22 | |
| 99 | A. Marcus | 26 | |
Sturm
| Nr. | Name | Alter | Nation |
|---|
| 7 | Yang Si-woo | 20 | |
| 19 | R. Dudok | 18 | |
| 22 | Vuk Pavicevic | 17 | |
| 32 | Jeremy Arévalo | 20 | |
| 37 | L. Antonetti | 23 | |
| 49 | R. Muteba | 17 | |
| 72 | H. Poniewas | 19 | |
| 80 | Alisson | 21 | |