Tor
| Nr. | Name | Alter | Nation |
|---|
| 23 | Kim Jeong-Hoon | 24 | |
| 31 | Kim Da-Sol | 36 | |
| 42 | Kim Sung-Dong | 23 | |
Abwehr
| Nr. | Name | Alter | Nation |
|---|
| 3 | J. h. Kim | 21 | |
| 4 | Lee Chang-Yong | 35 | |
| 5 | Kim Young-Chan | 32 | |
| 17 | Kang Ji-Hoon | 28 | |
| 21 | Kwon Kyung-Won | 33 | |
| 22 | Kim Dong-Jin | 33 | |
| 25 | Jae-hyeon Kim | 21 | |
| 32 | Lee Tae-Hee | 33 | |
| 99 | Ju Hyun-Woo | 35 | |
Mittelfeld
| Nr. | Name | Alter | Nation |
|---|
| 7 | Matheus Oliveira | 28 | |
| 8 | Kim Jung-Hyun | 32 | |
| 13 | Han Ka-ram | 27 | |
| 14 | Moon Seong-Woo | 22 | |
| 18 | B. Knežević | 23 | |
| 20 | Yu Jeong-Wan | 29 | |
| 24 | Kim Bo-Kyung | 36 | |
| 26 | Lee Jin-Yong | 24 | |
| 33 | D. Bakker | 30 | |
| 70 | Hyeong-jun Oh | 19 | |
Sturm
| Nr. | Name | Alter | Nation |
|---|
| 9 | Breno Herculano | 26 | |
| 10 | I. Jukić | 29 | |
| 11 | Airton | 26 | |
| 19 | Woon Kim | 31 | |
| 27 | Choi Geon-Joo | 26 | |
| 28 | B. Tsague | 25 | |
| 47 | Gang Kim | 18 | |
| 71 | Chae Hyun-Woo | 21 | |
Fotos (8): Wikimedia Commons