Tor
| Nr. | Name | Alter | Nation |
|---|
| 1 | B. Reus | 24 | |
| 28 | Z. Clark | 33 | |
| 30 | R. Fulton | 29 | |
Abwehr
| Nr. | Name | Alter | Nation |
|---|
| 2 | C. Borchgrevink | 26 | |
| 3 | S. Kingsley | 31 | |
| 4 | C. Halkett | 30 | |
| 5 | J. McCart | 28 | |
| 17 | S. Findlay | 30 | |
| 18 | H. Milne | 29 | |
| 39 | M. Gillies | 18 | |
| 64 | M. Fagan-Walcott | 23 | |
Mittelfeld
| Nr. | Name | Alter | Nation |
|---|
| 6 | O. McEntee | 24 | |
| 7 | C. Miller | 27 | |
| 8 | Ageu | 23 | |
| 12 | T. Renaud | 25 | |
| 15 | J. McPake | 24 | |
| 20 | G. Stevenson | 18 | |
| 20 | L. Kabashi | 18 | |
| 22 | T. Magnússon | 23 | |
| 23 | J. Altena | 22 | |
| 27 | A. Benjaminsen | 18 | |
| 31 | Y. Dhanda | 27 | |
| 33 | F. Pollock | 21 | |
| 78 | L. Mendy | 28 | |
Sturm
| Nr. | Name | Alter | Nation |
|---|
| 7 | E. Kabangu | 27 | |
| 9 | J. Williams | 27 | |
| 10 | Cláudio Braga | 26 | |
| 11 | P. Kabore | 24 | |
| 16 | B. Spittal | 30 | |
| 19 | S. Guendouz | 25 | |
| 21 | J. Wilson | 18 | |
| 29 | S. Kerjota | 24 | |
| 74 | R. Mato | 22 | |
| 77 | A. Ba-Sy | 25 | |