Tor
| Nr. | Name | Alter | Nation |
|---|
| 1 | Mohammad Alkhalaqi | 19 | |
| 33 | M. El Gharably | 26 | |
| 41 | Ricardo Silva | 27 | |
| Abdullah Ali Frieh | 23 | |
Abwehr
| Nr. | Name | Alter | Nation |
|---|
| 3 | Mohamed Adel | 29 | |
| 8 | C. O'Connell | 27 | |
| 15 | Rachid Boumessous | 24 | |
| 17 | H. Ali | 30 | |
| 23 | A. Assal | 27 | |
| 24 | D. Velkovski | 30 | |
| 30 | O. Shili | 29 | |
Mittelfeld
| Nr. | Name | Alter | Nation |
|---|
| 5 | Sidena Dabo | 24 | |
| 6 | W. Sabbar | 29 | |
| 21 | D. Mendy | 31 | |
| 28 | P. Maswanganyi | 27 | |
| 66 | F. Onana | 32 | |
Sturm
| Nr. | Name | Alter | Nation |
|---|
| 7 | N. El Otmani | 21 | |
| 9 | Gleison Moreira | 30 | |
| 10 | M. Humaidan | 32 | |
| 11 | O. Al Haj | 31 | |
| 11 | Yaya Hassan | 32 | |
| 13 | Mohamed Al Romaihi | 35 | |
| 20 | S. Bouhra | 25 | |
| 25 | D. Drožđek | 30 | |