Tor
| Nr. | Name | Alter | Nation |
|---|
| 1 | Gakuji Ota | 35 | |
| 21 | Kentaro Kakoi | 35 | |
| 90 | Halls | 27 | |
| 94 | Masaaki Murakami | 34 | |
Abwehr
| Nr. | Name | Alter | Nation | Tore |
|---|
| 5 | Hisashi Tawiah | 27 | | |
| 15 | Kodai Nagata | 24 | | |
| 26 | Ren Kato | 26 | | |
| 33 | Sota Yamamoto | 22 | | |
| 34 | Trevisan Henrique | 29 | | 2 |
| 40 | Yusuke Ishida | 23 | | |
| 43 | Weverton | 23 | | |
| 44 | Kyo Sato | 26 | | 1 |
| 50 | Yoshinori Suzuki | 34 | | 1 |
| 60 | Ryosuke Yamanaka | 33 | | |
| 62 | Takaaki Shichi | 32 | | |
Mittelfeld
| Nr. | Name | Alter | Nation | Tore |
|---|
| 6 | Pedro Joao | 27 | | 3 |
| 8 | Takuji Yonemoto | 35 | | |
| 10 | Shimpei Fukuoka | 26 | | |
| 14 | Thiago | 24 | | |
| 16 | Taiyo Hiraoka | 24 | | |
| 18 | Temma Matsuda | 31 | | |
| 24 | Hiroto Morooka | 29 | | |
| 25 | Sung-jun Yoon | 19 | | |
| 32 | Mitsuki Saito | 27 | | |
| 48 | Ryuma Nakano | 24 | | |
| 77 | Haruki Arai | 28 | | 2 |
| 99 | Fuchi Honda | 25 | | |
Sturm
| Nr. | Name | Alter | Nation | Tore |
|---|
| 7 | Masaya Okugawa | 30 | | 1 |
| 9 | Elias Rafael | 27 | | 6 |
| 11 | Tulio Marco | 28 | | 5 |
| 17 | Alex Souza | 25 | | 1 |
| 19 | David Silva | 18 | | |
| 23 | Takumi Kato | 27 | | |
| 29 | Ko Sakai | 19 | | |
| 31 | Sora Hiraga | 21 | | |
| 38 | Maceio Everton | 23 | | |
| 93 | Shun Nagasawa | 38 | | |