Tor
| Nr. | Name | Alter | Nation |
|---|
| 1 | A. Smir | 26 | |
| 12 | D. Callender | 28 | |
| 94 | Kayne Rizvanovich | 18 | |
Abwehr
| Nr. | Name | Alter | Nation |
|---|
| 3 | K. Duncan | 28 | |
| 5 | N. Romero | 22 | |
| 13 | A. Markanich | 26 | |
| 15 | M. Boxall | 37 | |
| 23 | M. Duggan | 25 | |
| 27 | D. Taylor | 28 | |
| 28 | J. Díaz | 25 | |
| 33 | K. Chandler | 20 | |
| 52 | Cherrion Valerius | 20 | |
| 67 | C. Harvey | 25 | |
Mittelfeld
| Nr. | Name | Alter | Nation |
|---|
| 6 | P. Stroud | 23 | |
| 16 | A. Jackson | 24 | |
| 20 | W. Trapp | 32 | |
| 24 | J. Gressel | 32 | |
| 25 | N. Triantis | 22 | |
| 26 | J. Pereyra | 27 | |
| 30 | O. Gene | 22 | |
Sturm
| Nr. | Name | Alter | Nation |
|---|
| 8 | T. Chancalay | 26 | |
| 9 | K. Yeboah | 25 | |
| 11 | M. Malone | 25 | |
| 18 | M. Gonzalez | 21 | |
| 21 | B. Hlongwane | 25 | |
| 22 | Marcus Caldeira | 21 | |
| 29 | M.Dieng | 21 | |