Tor
| Nr. | Name | Alter | Nation |
|---|
| 1 | Emil Timbur | 29 | |
| 12 | Dumitru Celeadnic | 34 | |
| 23 | Andrey Kozhukhar | 27 | |
Abwehr
| Nr. | Name | Alter | Nation |
|---|
| 2 | Oleg Reabciuk | 28 | |
| 3 | Mihail Stefan | 25 | |
| 4 | Vladyslav Baboglo | 27 | |
| 5 | Catalin Cucos | 23 | |
| 6 | Mihail Gherasimencov | 21 | |
| 8 | Ioan-Calin Revenco | 26 | |
| 13 | Leonard Saca | 19 | |
| 18 | Iurie Iovu | 24 | |
| 19 | Daniel Dumbravanu | 25 | |
Mittelfeld
| Nr. | Name | Alter | Nation |
|---|
| 2 | Stefan Bitca | 21 | |
| 7 | Nikita Motpan | 25 | |
| 8 | Cristian Dros | 28 | |
| 9 | Sergiu Perciun | 20 | |
| 11 | Victor Stina | 28 | |
| 13 | Serafim Cojocari | 25 | |
| 15 | Ion Bors | 24 | |
| 16 | Danila Forov | 22 | |
| 17 | Ovidiu David | 19 | |
| 18 | Teodor Lungu | 31 | |
| 18 | Victor Bogaciuc | 26 | |
| 22 | Vadim Rata | 33 | |
Sturm
| Nr. | Name | Alter | Nation | Tore |
|---|
| 3 | Dan Puscas | 25 | | |
| 10 | Stefan Bodisteanu | 23 | | 1 |
| 14 | Vladimir Fratea | 23 | | |
| 15 | Petru Popescu | 24 | | |
| 17 | Serghei Turcan | 22 | | |
| 17 | Virgiliu Postolachi | 26 | | |
| 20 | Nicky Clescenco | 25 | | |
| 20 | Victor Ciumasu | 21 | | |
| 21 | Dmitri Mandricenco | 29 | | |