Tor
| Nr. | Name | Alter | Nation |
|---|
| 1 | Pancar | 25 | |
| 13 | R. Sudirman | 24 | |
| 80 | A. Alfarizi | 20 | |
Abwehr
| Nr. | Name | Alter | Nation |
|---|
| 4 | M. Ilham | 22 | |
| 5 | Y. Firdanna | 24 | |
| 6 | T. Taniguchi | 32 | |
| 7 | A. Rachman | 37 | |
| 17 | Ahmad Mujtaba | 18 | |
| 20 | C. Seran | 20 | |
| 24 | V. Uzlah | 21 | |
| 27 | M. Kimura | 24 | |
| 29 | G. Arya | 25 | |
Mittelfeld
| Nr. | Name | Alter | Nation |
|---|
| 8 | B. Cesar | 32 | |
| 16 | F. Royyan | 19 | |
| 23 | Y. Al Makassar | 19 | |
| 32 | I. Romadhona | 17 | |
| 37 | F. Cameron | 24 | |
| 41 | R. Yoshihama | 32 | |
| 67 | A. Hermawan | 28 | |
| 85 | E. Anwar | 20 | |
Sturm
| Nr. | Name | Alter | Nation |
|---|
| 9 | P. Kallon | 23 | |
| 10 | T. Nishihara | 33 | |
| 11 | Rizal Rizal | 24 | |
| 14 | F. Alif | 18 | |
| 18 | A. Mukhram | 20 | |
| 19 | A. Ardiana | 21 | |
| 25 | Cois Artomoro | 22 | |
| 66 | J. Amru | 17 | |
| 91 | A. Ahmad | 21 | |