Tor
| Nr. | Name | Alter | Nation |
|---|
| 23 | Yehezkiel Petra | | Indonesia |
| 31 | Zaenuri Azhar | | Indonesia |
| 48 | Dafa Al Gasemi | | Indonesia |
Abwehr
| Nr. | Name | Alter | Nation |
|---|
| 2 | Habib Fofana | | Ivory Coast |
| 6 | Ade Suryana | | Indonesia |
| 14 | Imus Wiranda | | Indonesia |
| 16 | Ibnu Yazid | | Indonesia |
| 22 | Herwin Tri Saputra | | Indonesia |
| 26 | Roman Badawi | | Indonesia |
| 30 | Rendy Saputra | | Indonesia |
| 32 | Yudi Safrizal | | Indonesia |
Mittelfeld
| Nr. | Name | Alter | Nation |
|---|
| 5 | Rizky Ananda | | Indonesia |
| 12 | Fikri Ardiansyah | | Indonesia |
| 15 | Fikri Firdaus | | Indonesia |
| 19 | Fachry Ghulam | | Indonesia |
| 20 | Salim Maidullah | | Indonesia |
| 21 | Nico Sitepu | | Indonesia |
| 33 | Pahri Al Mudzaki | | Indonesia |
| 39 | Assyifa Marhaen | | Indonesia |
| 77 | Yusril Tawainella | | Indonesia |
| 80 | Gilang Alviqi | | Indonesia |
| 95 | Sedek Tuakia | | Indonesia |
Sturm
| Nr. | Name | Alter | Nation |
|---|
| 9 | Gustavo França | | Brazil |
| 10 | Jhon Mena | | Colombia |
| 11 | Reyfaldo Hermawan | | Indonesia |
| 17 | Ramdani Tawainella | | Indonesia |
| 18 | Satria Dwi Utomo | | Indonesia |
| 27 | Faisal Ramadoni | | Indonesia |
| 28 | Arfin Syahputra | | Indonesia |
Kader, Trainer & Stadion: Wikipedia, “Persikad Depok (2025)” (CC BY-SA 4.0)