Tor
| Nr. | Name | Alter | Nation |
|---|
| 1 | Pyeong-Guk Yun | 34 | |
| 21 | In-Jae Hwang | 32 | |
| 29 | Sung-min Hong | 20 | |
| 91 | Neung Kwon | 20 | |
Abwehr
| Nr. | Name | Alter | Nation |
|---|
| 2 | Jeong-Won Eo | 27 | |
| 3 | Ye-Sung Kim | 29 | |
| 4 | Min-kwang Jeon | 33 | |
| 5 | Si-woo Jin | 24 | |
| 13 | Min-Jun Kang | 23 | |
| 14 | Chang-Woo Lee | 20 | |
| 20 | Chan-Yong Park | 30 | |
| 33 | Cho Sung-Wook | 31 | |
| 33 | Sung-Wook Jo | 31 | |
| Young-jun Cho | 18 | |
Mittelfeld
| Nr. | Name | Alter | Nation | Tore |
|---|
| 8 | Seung-Ho Kim | 28 | | |
| 11 | Juninho da Rocha Junior | 28 | | |
| 12 | Jae-hwan Hwang | 25 | | |
| 16 | Dong-Jin Kim | 23 | | |
| 17 | Kwang-Hoon Shin | 39 | | |
| 22 | Kim Gwang-won | 22 | | |
| 26 | Beom-jun Kim | 19 | | |
| 31 | Kento Nishiya | 26 | | |
| 36 | Ho-Jin Kim | 21 | | |
| 40 | Sung-Yueng Ki | 37 | | |
| 47 | Soo-ah Lee | 21 | | |
| 70 | Seo-Woong Hwang | 21 | | 1 |
Sturm
| Nr. | Name | Alter | Nation | Tore |
|---|
| 7 | Ki-Jong Won | 30 | | |
| 9 | Jae-Joon An | 25 | | 1 |
| 10 | Jakob Tranziska | 25 | | |
| 18 | Sang-Hyeok Cho | 22 | | 1 |
| 25 | Teixeira Jorge | 27 | | 1 |
| 30 | Yong-Hak Kim | 23 | | |
| 37 | Han-Min Jung | 25 | | |
| 77 | Wanderson | 37 | | |